Race 25: Senior Max Heat 4
Round 9 6 November 2016
Best Lap
42.100 | Joshua Carr (lap 6) | |
S1 | 12.900 | Michael Cheek (lap 6) |
S2 | 14.270 | Alastair Wayman (lap 4) |
S3 | 14.620 | Oliver Whelan (lap 8) |
Ultimate | 41.790 |
Info
Start |
14:04
|
8 Laps (57.78 MPH) | |
Conditions |
![]() |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 11 | Joshua Carr | 8 | 5:40.710 | 57.78 MPH | 42.100 | 6 | 13.030 | 14.360 | 14.700 | 42.090 | 0 | 40 | Tony | rotax | DSM | ||
2 | 5 | 19 | Max Bird | 8 | 5:46.170 | 56.87 MPH | 5.460 | 42.370 | 8 | 12.930 | 14.380 | 14.700 | 42.010 | 2 | 37 | Tonykart | Rotax | Vision Motorsport | |
3 | 0 | 37 | Tony Dickinson | 8 | 5:47.900 | 56.58 MPH | 7.190 | 42.370 | 6 | 13.070 | 14.540 | 14.690 | 42.300 | 3 | 35 | gillard | rotax | Wright Racing | |
4 | 3 | 67 | Gabriel Abbott | 8 | 5:48.040 | 56.56 MPH | 7.330 | 42.470 | 5 | 13.030 | 14.540 | 14.740 | 42.310 | 4 | 34 | Tonykart | Rotax | Coles Racing | |
5 | 7 | 20 | Scott Webb | 8 | 5:48.090 | 56.55 MPH | 7.380 | 42.150 | 6 | 12.970 | 14.510 | 14.670 | 42.150 | 5 | 33 | Gillard | ROTAX | WRIGHT RACING | |
6 | 3 | 24 | Dan Jones | 8 | 5:48.370 | 56.51 MPH | 7.660 | 42.370 | 5 | 13.030 | 14.400 | 14.850 | 42.280 | 6 | 32 | Alonso | Rotax | DSM | |
7 | 2 | 14 | Myles Apps | 8 | 5:48.520 | 56.48 MPH | 7.810 | 42.640 | 7 | 13.080 | 14.320 | 14.930 | 42.330 | 7 | 31 | Alonso | Rotax | ||
8 | 13 | 43 | David Wright | 8 | 5:48.670 | 56.46 MPH | 7.960 | 42.300 | 6 | 12.910 | 14.550 | 14.710 | 42.170 | 8 | 30 | Gillard | Rotax | Wright Racing | |
9 | 8 | 44 | Alastair Wayman | 8 | 5:48.850 | 56.43 MPH | 8.140 | 42.300 | 4 | 13.020 | 14.270 | 14.860 | 42.150 | 9 | 29 | Gillard | Rotax | ||
10 | 13 | 32 | Michael Cheek | 8 | 5:49.060 | 56.4 MPH | 8.350 | 42.200 | 5 | 12.900 | 14.360 | 14.640 | 41.900 | 10 | 28 | Tony kart | Rotax | DSM | |
11 | 8 | 88 | Elliot Hall | 8 | 5:49.280 | 56.36 MPH | 8.570 | 42.350 | 4 | 12.990 | 14.280 | 14.950 | 42.220 | 11 | 27 | TonyKart | Rotax | ||
12 | 6 | 53 | Tom Fuller | 8 | 5:49.490 | 56.33 MPH | 8.780 | 42.520 | 5 | 13.070 | 14.390 | 14.890 | 42.350 | 12 | 26 | Tony Kart | Fr125 | Team Tom | |
13 | 5 | 74 | Bailey Bateman | 8 | 5:50.060 | 56.24 MPH | 9.350 | 42.730 | 8 | 13.110 | 14.560 | 14.850 | 42.520 | 13 | 25 | Kosmic | rotax | Vision Motorsport | |
14 | 4 | 62 | Oliver Whelan | 8 | 5:50.320 | 56.19 MPH | 9.610 | 42.370 | 8 | 13.030 | 14.480 | 14.620 | 42.130 | 14 | 24 | Gillard | Rotax | Wright Racing | |
15 | 1 | 46 | Ben Hunt | 8 | 5:53.150 | 55.74 MPH | 12.440 | 42.480 | 4 | 13.000 | 14.400 | 14.830 | 42.230 | 15 | 23 | Tonykart | Rotax | Coles Racing | |
16 | 9 | 15 | Tom Knill | 8 | 5:53.230 | 55.73 MPH | 12.520 | 42.400 | 4 | 13.060 | 14.440 | 14.850 | 42.350 | 16 | 22 | Tony | Rotax | ||
17 | 5 | 12 | Jeremy Stevens | 8 | 5:56.680 | 55.19 MPH | 15.970 | 42.880 | 4 | 13.240 | 14.610 | 14.850 | 42.700 | 17 | 21 | CRG | Rotax Sr Max 125 | ||
18 | 6 | 13 | Alex Tyler | 8 | 5:57.100 | 55.13 MPH | 16.390 | 42.920 | 5 | 13.220 | 14.650 | 14.910 | 42.780 | 18 | 20 | One | Rotax | Attaq Motorsport | |
19 | 5 | 99 | Dean Mansbridge | 8 | 6:00.180 | 54.66 MPH | 19.470 | 43.040 | 4 | 13.240 | 14.550 | 14.960 | 42.750 | 19 | 19 | Tony kart | ROTAX | ||
20 | 5 | 38 | Tom Davies | 8 | 6:00.290 | 54.64 MPH | 19.580 | 42.670 | 6 | 13.150 | 14.580 | 14.820 | 42.550 | 20 | 18 | Alonso | ROTAX | ||
21 | 10 | 39 | Merrick Gigg | 6 | 4:24.220 | 55.88 MPH | 2 Laps | 42.500 | 4 | 13.020 | 14.440 | 14.890 | 42.350 | 21 | 17 | Tony Kart | Rotax | ||
22 | 12 | 18 | Harriet Stiles | 6 | 4:25.000 | 55.72 MPH | 2 Laps | 42.660 | 5 | 13.090 | 14.440 | 14.850 | 42.380 | 22 | 16 | Exprit | ROTAX | BKC | |
23 | 19 | 91 | David Simpson | 5 | 3:47.230 | 54.15 MPH | 3 Laps | 42.900 | 5 | 13.290 | 14.520 | 14.930 | 42.740 | 23 | 15 | Tony Kart | |||
24 | 4 | 30 | Jamie Mccall | 4 | 3:02.370 | 53.97 MPH | 4 Laps | 42.850 | 4 | 13.240 | 14.480 | 14.910 | 42.630 | 24 | 14 | Tonykart | Rotax max | DSM | |
DNS | 65 | Ben Davies | 0 | 0.000 | - | 26 | 0 | Alonso | Fr 125 |
Loading.....