Race 29: 125 Gearbox Final
Round 9 6 November 2016
Best Lap
38.140 | Ben Blick (lap 6) | |
S1 | 12.600 | Ben Blick (lap 6) |
S2 | 11.170 | Lee Hasler (lap 8) |
S3 | 14.250 | Ben Blick (lap 8) |
Ultimate | 38.020 |
Info
Start |
15:04
|
12 Laps (63.79 MPH) | |
Conditions |
![]() |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 5 | Ben Blick | 12 | 7:42.930 | 63.79 MPH | 38.140 | 6 | 12.600 | 11.210 | 14.250 | 38.060 | 100 | Sodi | TM | ||||
2 | 0 | 18 | Myles Potter | 12 | 7:46.010 | 63.37 MPH | 3.080 | 38.390 | 8 | 12.740 | 11.290 | 14.320 | 38.350 | 95 | Sodi | TM | |||
3 | 1 | 45 | Nick Jenkins | 12 | 7:47.920 | 63.11 MPH | 4.990 | 38.380 | 6 | 12.750 | 11.180 | 14.400 | 38.330 | 92 | Birel | Kz10 | |||
4 | 6 | 83 | Craig Mooney | 12 | 7:51.510 | 62.63 MPH | 8.580 | 38.220 | 8 | 12.680 | 11.180 | 14.270 | 38.130 | 90 | CRG | Maxter | Luna Racing | ||
5 | 2 | 22 | Lee Hasler | 12 | 7:51.940 | 62.57 MPH | 9.010 | 38.400 | 8 | 12.740 | 11.170 | 14.430 | 38.340 | 89 | CRG | Maxter | |||
6 | 3 | 44 | Christopher Wesemael | 12 | 7:55.990 | 62.04 MPH | 13.060 | 38.660 | 9 | 12.850 | 11.290 | 14.470 | 38.610 | 88 | CRG | Maxter | Hideaway Garage | ||
7 | 4 | 40 | Matteo Zanetti | 12 | 7:57.570 | 61.83 MPH | 14.640 | 38.770 | 9 | 12.820 | 11.270 | 14.510 | 38.600 | 87 | Sodi | TM | |||
8 | 0 | 29 | Aaron Bailey | 12 | 7:57.780 | 61.8 MPH | 14.850 | 39.000 | 6 | 12.980 | 11.430 | 14.540 | 38.950 | 86 | Sodi | Tm 125 | |||
9 | 4 | 66 | Leonardo Bertini | N | 12 | 7:58.420 | 61.72 MPH | 15.490 | 38.410 | 9 | 12.770 | 11.230 | 14.370 | 38.370 | 85 | CRG | TM | ||
10 | 3 | 11 | Darrell Beasley | 12 | 7:58.940 | 61.65 MPH | 16.010 | 38.920 | 9 | 12.930 | 11.330 | 14.550 | 38.810 | 84 | Sodi | Tm | |||
11 | 5 | 47 | Ryan Dones | 12 | 8:01.060 | 61.38 MPH | 18.130 | 39.180 | 10 | 13.040 | 11.310 | 14.600 | 38.950 | 83 | Tb kart | Rotax | Zone racing | ||
12 | 0 | 33 | Daniel Leonard | 12 | 8:01.350 | 61.35 MPH | 18.420 | 39.130 | 10 | 13.010 | 11.370 | 14.750 | 39.130 | 82 | |||||
13 | 4 | 13 | Simone Carbonara | N | 12 | 8:01.470 | 61.33 MPH | 18.540 | 39.100 | 4 | 12.930 | 11.350 | 14.610 | 38.890 | 81 | DR | Tm K10B | ||
14 | 5 | 69 | Chris King | 12 | 8:06.870 | 60.65 MPH | 23.940 | 39.560 | 6 | 13.200 | 11.640 | 14.650 | 39.490 | 80 | tb | modena | R&S Motorsport | ||
15 | 5 | 78 | Michael Timberlake | 11 | 7:51.850 | 57.37 MPH | 1 Lap | 41.240 | 7 | 13.690 | 12.250 | 15.210 | 41.150 | 79 | crg | maxter | AGR | ||
16 | 5 | 28 | Daryl Canes | N | 11 | 8:00.950 | 56.28 MPH | 1 Lap | 41.780 | 7 | 13.850 | 11.910 | 15.640 | 41.400 | 78 | Tb | Modena | ||
17 | 11 | 46 | Richard Renshaw | 10 | 6:39.060 | 61.66 MPH | 2 Laps | 38.890 | 9 | 12.990 | 11.270 | 14.570 | 38.830 | 77 | CRG | MAXTER | |||
18 | 3 | 17 | James Berio | 10 | 8:09.900 | 50.23 MPH | 2 Laps | 39.370 | 6 | 13.090 | 11.560 | 14.700 | 39.350 | 76 | Sodi | T-M | |||
19 | 14 | 95 | Daniel Arlott | 3 | 2:04.190 | 59.44 MPH | 9 Laps | 39.950 | 3 | 13.150 | 11.690 | 14.980 | 39.820 | 75 | Sodi | arlott/modena | |||
20 | 2 | 30 | Chris Bailey | 0 | 2.760 | 12 Laps | 74 | Sodi | TM | ||||||||||
DNS | 27 | Rory Elliott | 0 | 0.000 | - | 0 | TB | Modena | R&S Motorsport |
Loading.....