Race 31: Honda Cadet Final

Round 8 2 October 2016

Best Lap
49.050 Callum Tadman (lap 6)
S1 15.160 Jake Maynard (lap 3)
S2 16.980 Joshua Whittington-couch (lap 7)
S3 16.600 Lucas Cooke (lap 6)
Ultimate 48.740
Info
Start
16:51
7 Laps (49.38 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate CPts Chassis Engine Team
1 3 21 Sean Cuss 7 5:48.850 49.38 MPH 49.080 4 15.200 17.050 17.050 49.300 100 Attaq
2 1 SC Callum Tadman 7 5:49.030 49.35 MPH 0.180 49.050 6 15.290 17.000 17.000 49.290 95 Project one honda
3 1 56 Joshua Carrod 7 5:49.200 49.33 MPH 0.350 49.110 6 15.240 17.020 17.020 49.280 92 Shark Honda Shark Motorsport
4 1 25 Lucas Cooke 7 5:51.240 49.04 MPH 2.390 49.110 7 15.290 17.150 17.150 49.590 90 Honda GX160 Maxed Out
5 1 98 Alex Moody 7 5:51.580 48.99 MPH 2.730 49.100 7 15.270 17.040 17.040 49.350 89 zip HONDA
6 3 36 Neo Phipps 7 5:51.690 48.98 MPH 2.840 49.220 5 15.260 17.080 17.080 49.420 88 project one honda Next-gen
7 0 99 Joshua Whittington-couch 7 5:51.920 48.95 MPH 3.070 49.270 7 15.240 16.980 16.980 49.200 87 Project One Honda
8 0 65 Chris Simpson 7 5:52.070 48.93 MPH 3.220 49.240 7 15.200 17.180 17.180 49.560 86 ZIP Eagle HONDA
9 0 42 Ewan Charman 7 5:52.260 48.9 MPH 3.410 49.160 7 15.190 17.150 17.150 49.490 85 Project one Honda Xcel
10 1 18 Jake Maynard 7 5:52.640 48.85 MPH 3.790 49.100 7 15.160 17.000 17.000 49.160 84 ZIP HONDA
11 1 19 Callum Bryant 7 5:52.950 48.8 MPH 4.100 49.170 7 15.280 17.060 17.060 49.400 83 Zip Honda
12 1 87 Lewis Hodgin 7 5:56.730 48.29 MPH 7.880 49.680 3 15.470 17.230 17.230 49.930 82 Project one Honda
13 1 20 Oliver Trueman 7 5:56.840 48.27 MPH 7.990 49.520 3 15.230 17.270 17.270 49.770 81 Zip Eagle Honda Maxed Out
14 0 77 Juan Mwaniki N 7 6:02.100 47.57 MPH 13.250 49.910 3 15.430 17.410 17.410 50.250 80 Project One Honda Attaq
15 0 50 Kieran Janali 7 6:02.480 47.52 MPH 13.630 50.020 2 15.440 17.420 17.420 50.280 79 Project 1 Honda GX160
16 0 23 Ethian Symonds N 7 6:02.600 47.51 MPH 13.750 50.250 5 15.570 17.550 17.550 50.670 78 zip honda R&S Motorsport
17 2 61 Steven Barnes 7 6:11.730 46.34 MPH 22.880 51.590 3 15.730 18.160 18.160 52.050 77 Project one Honda
18 2 11 George Hulme N 7 6:23.100 44.96 MPH 34.250 53.430 4 16.440 18.630 18.630 53.700 76 Project One GX160
19 1 31 Brandon Klein nagelvoort N 5 5:08.700 39.86 MPH 2 Laps 52.220 3 15.940 18.370 18.370 52.680 75 Project One Honda Racing Perfection
DNS 15 Callum Tanner N 0 0.000 - 0 Synergy Honda BKC Racing
Loading.....