Race 26: Junior Rotax Max B Final
FEKC Round 7 Superkart O plate 3 September 2023
Best Lap
42.44 | Kartheek Kummeta (lap 10) | |
S1 | 13.12 | Kartheek Kummeta (lap 10) |
S2 | 14.66 | Kartheek Kummeta (lap 5) |
S3 | 14.63 | Kartheek Kummeta (lap 7) |
Ultimate | 42.41 |
Info
Start |
15:46
|
10 Laps (57.45 MPH) | |
Conditions |
Track:
Dry
|
Issued | 3 September 2023 15:54 (V1) |
Results Administrator | Cara Freestone |
Timekeeper | Susan Green |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 95 | Kartheek Kummeta | 10 | 7:08.31 | 57.45 MPH | 42.44 | 10 | 13.12 | 14.66 | 14.63 | 42.41 | |||
2 | 2 | 40 | Toby Street | N | 10 | 7:15.16 | 56.55 MPH | 6.85 | 43.10 | 10 | 13.36 | 14.83 | 14.90 | 43.09 | |
3 | 0 | 94 | Niam Notay | 10 | 7:17.40 | 56.26 MPH | 9.09 | 42.75 | 10 | 13.29 | 14.73 | 14.73 | 42.75 | ||
4 | 2 | 78 | Alfie Baron-oxberry | N | 10 | 7:17.96 | 56.19 MPH | 9.65 | 42.91 | 8 | 13.31 | 14.71 | 14.85 | 42.87 | |
5 | 0 | 66 | Lewis Joiner | N | 10 | 7:20.67 | 55.84 MPH | 12.36 | 43.30 | 10 | 13.38 | 14.86 | 14.94 | 43.18 | |
6 | 0 | 42 | Jacob Clay | N | 10 | 7:29.12 | 54.79 MPH | 20.81 | 43.40 | 10 | 13.33 | 14.90 | 14.92 | 43.15 |
Loading.....