Honda Cadet Heat 3
Round 2 5 April 2015
Best Lap
48.679 | Ruben Brown (lap 7) | |
S1 | 15.023 | Ruben Brown (lap 4) |
S2 | 16.959 | Ruben Brown (lap 7) |
S3 | 16.357 | Ruben Brown (lap 3) |
Ultimate | 48.339 |
Info
Start |
14:21
|
7 Laps (49.79 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | SC | Guy Cunnington | 7 | 5:45.922 | 49.79 MPH | 48.706 | 6 | 15.225 | 17.068 | 16.412 | 48.705 | 6 | 40 | |||
2 | 8 | 45 | Zak Oates | 7 | 5:48.258 | 49.46 MPH | 2.336 | 48.972 | 3 | 15.053 | 17.025 | 16.564 | 48.642 | 10 | 37 | ||
3 | 9 | 16 | Ruben Brown | 7 | 5:48.347 | 49.45 MPH | 2.425 | 48.679 | 7 | 15.023 | 16.959 | 16.357 | 48.339 | 12 | 35 | ||
4 | 1 | 30 | Louie Short | 7 | 5:48.629 | 49.41 MPH | 2.707 | 48.745 | 7 | 15.107 | 17.054 | 16.584 | 48.745 | 3 | 34 | ||
5 | 1 | 75 | Harry Garman | 7 | 5:50.138 | 49.19 MPH | 4.216 | 49.288 | 7 | 15.271 | 17.263 | 16.602 | 49.136 | 4 | 33 | ||
6 | 3 | 86 | Harry Newman-Oakley | 7 | 5:53.983 | 48.66 MPH | 8.061 | 49.707 | 4 | 15.241 | 17.130 | 16.842 | 49.213 | 9 | 32 | ||
7 | 5 | 48 | Jack Finch | 7 | 5:54.590 | 48.58 MPH | 8.668 | 50.143 | 6 | 15.370 | 17.462 | 16.955 | 49.787 | 2 | 31 | ||
8 | 7 | 96 | Harrison Collings | 7 | 5:57.793 | 48.14 MPH | 11.871 | 49.809 | 7 | 15.209 | 17.312 | 16.686 | 49.207 | 1 | 30 | ||
9 | 4 | 36 | Jenson Watts | 7 | 5:58.139 | 48.1 MPH | 12.217 | 49.531 | 7 | 15.253 | 17.291 | 16.833 | 49.377 | 13 | 29 | ||
10 | 2 | 46 | James Watson | 7 | 5:58.560 | 48.04 MPH | 12.638 | 50.329 | 5 | 15.403 | 17.572 | 16.941 | 49.916 | 8 | 28 | ||
11 | 4 | 28 | Jay Panesar | 7 | 5:58.631 | 48.03 MPH | 12.709 | 49.827 | 3 | 15.236 | 17.379 | 16.885 | 49.500 | 7 | 27 | ||
12 | 4 | 80 | Chris Simpson | 7 | 5:58.943 | 47.99 MPH | 13.021 | 49.260 | 7 | 15.249 | 17.294 | 16.599 | 49.142 | 16 | 26 | ||
13 | 8 | 21 | Lewis Foster | 7 | 5:59.738 | 47.88 MPH | 13.816 | 49.204 | 7 | 15.277 | 17.322 | 16.605 | 49.204 | 5 | 25 | ||
14 | 4 | 41 | Brodie Trayhorn | 7 | 6:01.132 | 47.7 MPH | 15.210 | 49.523 | 7 | 15.274 | 17.045 | 16.700 | 49.019 | 18 | 24 | ||
15 | 2 | 18 | Alex Bentley | 7 | 6:01.584 | 47.64 MPH | 15.662 | 49.610 | 4 | 15.302 | 17.338 | 16.759 | 49.399 | 17 | 23 | ||
16 | 2 | 44 | Kaitlyn Paice | 7 | 6:02.459 | 47.52 MPH | 16.537 | 50.405 | 7 | 15.445 | 17.686 | 17.021 | 50.152 | 14 | 22 | ||
17 | 2 | 20 | Oliver Trueman | 7 | 6:02.635 | 47.5 MPH | 16.713 | 50.233 | 6 | 15.390 | 17.644 | 16.815 | 49.849 | 15 | 21 | ||
18 | 2 | 25 | Lucas Cooke | N | 7 | 6:03.147 | 47.43 MPH | 17.225 | 50.443 | 6 | 15.601 | 17.835 | 16.932 | 50.368 | 20 | 20 | |
19 | 3 | 78 | Jake Maynard | N | 7 | 6:03.721 | 47.36 MPH | 17.799 | 50.513 | 6 | 15.436 | 17.929 | 17.050 | 50.415 | 22 | 19 | |
20 | 1 | 19 | Callum Bryant | N | 7 | 6:07.197 | 46.91 MPH | 21.275 | 51.312 | 3 | 15.765 | 18.133 | 17.173 | 51.071 | 19 | 18 | |
21 | 10 | 14 | Kourosh Asefi | 4 | 6:56.684 | 23.62 MPH | 3 Laps | 51.199 | 2 | 16.018 | 18.090 | 17.091 | 51.199 | 11 | 17 | ||
DNS | 56 | Joshua Carrod | N | 0 | 0.000 | - | 21 | 0 |
Loading.....