Race 8: Junior Rotax Max Qualifying
Round one 4 April 2021
Best Lap
41.21 | Noah Hadley (lap 7) | |
S1 | 12.72 | Noah Hadley (lap 7) |
S2 | 14.11 | Callum Green (lap 8) |
S3 | 14.26 | Leo Purches (lap 8) |
Ultimate | 41.09 |
Info
Start |
11:09
|
8 Laps (58.89 MPH) | |
Issued | 4 April 2021 11:29 (V1) |
Results Administrator | Carole Cook |
Timekeeper | Samantha Bowyer |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 74 | Noah Hadley | 8 | 5:34.30 | 58.89 MPH | 41.21 | 7 | 12.72 | 14.16 | 14.29 | 41.17 | 40 | ||||
2 | 14 | 71 | Leo Purches | 8 | 5:35.67 | 58.65 MPH | 0.200 | 41.41 | 8 | 12.79 | 14.25 | 14.26 | 41.30 | 37 | |||
3 | 15 | 75 | Lincoln Bailey-arnison | 8 | 5:34.23 | 58.9 MPH | 0.220 | 41.43 | 3 | 12.74 | 14.20 | 14.35 | 41.29 | 35 | |||
4 | 2 | 27 | Callum Green | 8 | 5:33.75 | *pen | 58.98 MPH | 0.280 | 41.49 | 8 | 12.75 | 14.11 | 14.40 | 41.26 | 34 | ||
5 | 8 | 56 | Joshua Carrod | 8 | 5:39.39 | 58 MPH | 0.300 | 41.51 | 8 | 12.81 | 14.35 | 14.32 | 41.48 | 33 | |||
6 | 3 | 37 | Benjamin Baloo | 8 | 5:36.49 | 58.5 MPH | 0.310 | 41.52 | 6 | 12.77 | 14.22 | 14.41 | 41.40 | 32 | |||
7 | 17 | 93 | Harry Maynard | 8 | 5:37.53 | 58.32 MPH | 0.340 | 41.55 | 8 | 12.80 | 14.27 | 14.42 | 41.49 | 31 | |||
8 | 3 | 21 | Harry Linden | 8 | 5:39.81 | 57.93 MPH | 0.370 | 41.58 | 8 | 12.76 | 14.26 | 14.44 | 41.46 | 30 | |||
9 | 3 | 49 | Bobby Rosier | 8 | 5:38.36 | 58.18 MPH | 0.400 | 41.61 | 8 | 12.90 | 14.26 | 14.32 | 41.48 | 29 | |||
10 | 7 | 17 | Jake Shurey | 8 | 5:41.60 | 57.63 MPH | 0.430 | 41.64 | 7 | 12.82 | 14.32 | 14.46 | 41.60 | 28 | |||
11 | 12 | 90 | Daniel Cebula | 8 | 5:40.01 | 57.9 MPH | 0.460 | 41.67 | 8 | 12.85 | 14.32 | 14.43 | 41.60 | 27 | |||
12 | 8 | 20 | Fergus Mann | 8 | 5:39.80 | 57.93 MPH | 0.540 | 41.75 | 5 | 12.84 | 14.33 | 14.52 | 41.69 | 26 | |||
13 | 12 | 12 | Daniel Sawyer | 8 | 5:37.94 | 58.25 MPH | 0.540 | 41.75 | 8 | 12.95 | 14.39 | 14.37 | 41.71 | 25 | |||
14 | 6 | 78 | Reza Seewooruthun | 8 | 5:39.38 | 58.01 MPH | 0.550 | 41.76 | 8 | 12.77 | 14.30 | 14.44 | 41.51 | 24 | |||
15 | 5 | 46 | Lucas Hayden | 8 | 5:42.09 | 57.55 MPH | 0.640 | 41.85 | 8 | 12.95 | 14.25 | 14.49 | 41.69 | 23 | |||
16 | 6 | 82 | Ludwig Beresford | 8 | 5:47.56 | 56.64 MPH | 0.740 | 41.95 | 7 | 12.90 | 14.42 | 14.51 | 41.83 | 22 | |||
17 | 10 | 30 | Helie Delloye | N | 5 | 3:33.47 | 57.64 MPH | 0.800 | 42.01 | 4 | 12.89 | 14.36 | 14.71 | 41.96 | 21 | DSM sport | |
18 | 4 | 65 | Callum Trueman | 8 | 5:41.48 | 57.65 MPH | 0.810 | 42.02 | 7 | 12.85 | 14.46 | 14.58 | 41.89 | 20 | |||
19 | 0 | 76 | Alfie Davies | 6 | 4:25.84 | 55.54 MPH | 0.830 | 42.04 | 4 | 12.81 | 14.44 | 14.62 | 41.87 | 19 | |||
20 | 5 | 66 | Sam Cooke | 8 | 5:40.54 | 57.81 MPH | 0.880 | 42.09 | 5 | 12.91 | 14.55 | 14.51 | 41.97 | 18 | |||
21 | 19 | 14 | Arthur Thacker | 7 | 4:58.98 | 57.61 MPH | 0.930 | 42.14 | 7 | 12.99 | 14.54 | 14.48 | 42.01 | 17 | |||
22 | 1 | 80 | Harry Kidd | 8 | 5:48.66 | 56.46 MPH | 1.030 | 42.24 | 5 | 12.93 | 14.54 | 14.68 | 42.15 | 16 | |||
23 | 12 | 47 | William Bloxsom | N | 4 | 3:16.16 | 50.18 MPH | 7.020 | 48.23 | 3 | 14.69 | 16.53 | 16.91 | 48.13 | 15 |
Penalties
27 | Callum Green |
Best laptime deleted, C2.3.4 / (U)17.5.5 Front Bumper |
Loading.....