Race 2: 125 Gearbox Qualifying
Round 4 Saturday 3 June 2017
Best Lap
37.52 | Dan Kelly (lap 7) | |
S1 | 12.49 | Dan Kelly (lap 5) |
S2 | 10.99 | Dan Kelly (lap 7) |
S3 | 14.02 | Matteo Zanetti (lap 5) |
Ultimate | 37.50 |
Info
Start |
11:12
|
13 Laps (64.33 MPH) | |
Issued | 3 June 2017 11:42 (V1) |
Results Administrator | Carole Cook |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 0 | Dan Kelly | 13 | 8:17.29 | 64.33 MPH | 37.52 | 7 | 12.49 | 10.99 | 14.03 | 37.51 | Birel | TM | AFR | ||
2 | 9 | 3 | Ben Blick | 12 | 7:36.67 | 64.66 MPH | 0.100 | 37.62 | 5 | 12.50 | 11.03 | 14.04 | 37.57 | Sodi | TM | ||
3 | 2 | 2 | Matteo Zanetti | 12 | 7:37.83 | 64.5 MPH | 0.230 | 37.75 | 5 | 12.56 | 11.11 | 14.02 | 37.69 | Sodi | TM | ||
4 | 6 | 8 | Lee Hasler | 11 | 7:25.60 | 60.74 MPH | 0.250 | 37.77 | 7 | 12.55 | 11.08 | 14.13 | 37.76 | Sodi | TM | ||
5 | 3 | 95 | Daniel Arlott | 8 | 5:05.32 | 64.48 MPH | 0.270 | 37.79 | 5 | 12.58 | 11.09 | 14.10 | 37.77 | Sodi | Arlott/ tm | ||
6 | 7 | 9 | Craig Mooney | 10 | 6:23.28 | 64.2 MPH | 0.270 | 37.79 | 6 | 12.58 | 11.09 | 14.09 | 37.76 | CRG | Maxter | Luna Racing | |
7 | 11 | 45 | Nick Jenkins | 10 | 7:35.80 | 53.99 MPH | 0.570 | 38.09 | 4 | 12.66 | 11.21 | 14.20 | 38.07 | Birel | Kz10 | ||
8 | 5 | 44 | Christopher Wesemael | 8 | 5:30.30 | 59.6 MPH | 0.620 | 38.14 | 4 | 12.65 | 11.14 | 14.29 | 38.08 | CRG | Maxter | Hideaway Garage | |
9 | 7 | 47 | Ryan Dones | 13 | 8:26.93 | 63.1 MPH | 0.700 | 38.22 | 5 | 12.76 | 11.30 | 14.16 | 38.22 | Tb kart | Rotax | Rs motor sport | |
10 | 2 | 27 | Adam Gale | 10 | 6:29.22 | 63.22 MPH | 0.720 | 38.24 | 4 | 12.68 | 11.30 | 14.21 | 38.19 | Sodi | TM | ||
11 | 2 | 98 | Martyn Gange | 13 | 8:26.26 | 63.19 MPH | 0.860 | 38.38 | 5 | 12.70 | 11.19 | 14.27 | 38.16 | Gold | Parilla | ||
12 | 8 | 38 | Leon Hilleard | 12 | 8:10.76 | 60.17 MPH | 0.970 | 38.49 | 5 | 12.70 | 11.33 | 14.31 | 38.34 | ||||
13 | 6 | 11 | Darrell Beasley | 12 | 7:48.40 | 63.04 MPH | 1.020 | 38.54 | 6 | 12.77 | 11.26 | 14.34 | 38.37 | Sodi | Tm | ||
14 | 10 | 68 | Laura Blick | 8 | 5:13.05 | 62.88 MPH | 1.120 | 38.64 | 4 | 12.82 | 11.24 | 14.35 | 38.41 | Sodi | TM | ||
15 | 0 | 22 | Richard Renshaw | 10 | 6:44.93 | 60.77 MPH | 1.160 | 38.68 | 4 | 12.80 | 11.28 | 14.46 | 38.54 | CRG | TM | ||
16 | 14 | 30 | Chris Bailey | 10 | 6:36.81 | 62.01 MPH | 1.250 | 38.77 | 5 | 12.85 | 11.43 | 14.38 | 38.66 | Tony Kart | TM | ||
17 | 3 | 18 | Andy Yelland | 12 | 8:06.49 | 60.7 MPH | 1.560 | 39.08 | 12 | 13.06 | 11.39 | 14.52 | 38.97 | ||||
18 | 17 | 55 | Aaron Bailey | 6 | 3:58.13 | 62 MPH | 1.570 | 39.09 | 5 | 13.02 | 11.42 | 14.50 | 38.94 | Tony kart | Tm 125 | ||
19 | 13 | 30 | Daniel Leonard | 11 | 7:24.00 | 60.96 MPH | 2.060 | 39.58 | 11 | 13.18 | 11.55 | 14.77 | 39.50 | CRG | 125 | Project Fire | |
20 | 3 | 50 | Paul Edwards | 4 | 2:41.73 | 60.86 MPH | 2.470 | 39.99 | 2 | 13.43 | 11.40 | 15.08 | 39.91 | sodi | TM10c |
Loading.....