Race 9: 177 Max & Masters Pre-Final
Round 4 Saturday 3 June 2017
Best Lap
42.43 | Chris Wright (lap 9) | |
S1 | 13.07 | Joe Pfiffner (lap 6) |
S2 | 14.54 | Joe Pfiffner (lap 5) |
S3 | 14.63 | Chris Wright (lap 9) |
Ultimate | 42.24 |
Info
Start |
12:25
|
12 Laps (57.56 MPH) | |
Issued | 3 June 2017 13:20 (V2) |
Results Administrator | Carole Cook |
Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
---|---|---|---|---|---|---|---|
1 | SC | Chris Wright | 41.810 | Tonykart | Rotax | 3DR | |
2 | 22 | Buster Mepham | 41.930 | kosmic | Rotax | MEPS Rotax Race Team | |
3 | 2 | James Beacroft | 41.950 | Kosmic | Rotax | JP Racing | |
4 | SC | Lee Hodge | M | 41.990 | Kosmic | Rotax Max | JP Racing |
5 | 1 | Chris Thomas | M | 42.030 | Gillard | Rotax | RTL Karting |
6 | E | Marcus Bazley | M | 42.110 | Tonykart | Rotax Max | |
7 | 14 | Gary Cox | M | 42.160 | Exprit | ROTAX | JP Racing |
8 | 24 | Alex Ponting | 42.190 | Tonykart | Rotax | SSR Motorsport | |
9 | O | Joe Pfiffner | 42.190 | Exprit | Rotax | ||
10 | 27 | Dene Mann | M | 42.320 | Kosmic | Rotax | |
11 | 92 | Gary Anderson | M | 42.340 | Exprit | ROTAX | Privateer |
12 | 44 | Darren Rich | M | 42.350 | Exprit | Rotax | JP Racing |
13 | 38 | John Parsons | 42.360 | Gillard | Rotax | ||
14 | 66 | Karl Mepham | M | 42.480 | 401 otk | Rotax | MEPS Rotax Race Team |
15 | 46 | Paul Horton | M | 42.500 | alonso | rotax | SSR MOTORSPORT |
16 | 36 | Tony Dickinson | M | 42.570 | gillard | rotax | Wright Racing |
17 | 67 | Paul Blamire | M | 42.780 | Gillard | Rotax | |
18 | 78 | Steven Rogers | 42.780 | Luxor | Rotax | ||
19 | 86 | Daniel Hammett | N | 42.870 | Gillard | Rotax | Jp racing |
20 | 30 | Darryl Bray | M | 42.870 | kosmic | ROTAX | |
21 | 99 | Matthew Oke | 42.930 | Gillard | Rotax | ||
22 | 37 | Aaron Wearn | 43.020 | Gillard | Rotax | Wright Racing | |
23 | 83 | Neil Hemming | 43.040 | Tony kart | Rotax | ||
24 | 41 | Michael Boswell | M | 43.100 | Gillard | Rotax | Wright Racing |
25 | 26 | Samuel Dix | 43.410 | Tony kart | Rotax | Jps | |
26 | 69 | Dean Mansbridge | M | 43.670 | Tony kart | ROTAX |
Loading.....