Race 4: 177 Max & Masters Heat 1
Rd 9 5 November 2017
Best Lap
42.19 | Michael Cheek (lap 5) | |
S1 | 13.03 | Michael Cheek (lap 5) |
S2 | 14.49 | Michael Cheek (lap 3) |
S3 | 14.59 | Michael Cheek (lap 6) |
Ultimate | 42.11 |
Info
Start |
10:18
|
8 Laps (57.07 MPH) | |
Issued | 5 November 2017 11:13 (V2) |
Results Administrator | Carole Cook |
Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
---|---|---|---|---|---|---|---|
1 | 44 | Darren Rich | M | Exprit | Rotax | JP Racing | |
2 | 43 | Alan Mansbridge | M | tony kart | 125 rotax | ||
3 | 27 | Dene Mann | M | Kosmic | Rotax | Piffmann racing | |
4 | 13 | Phil Powell | M | Gillard | ROTAX | ||
5 | 28 | Lincoln Redding | M | Tony Kart | Rotax | JP Racing | |
6 | SC | Lee Hodge | M | Kosmic | Rotax Max | JP Racing | |
7 | 14 | Gary Cox | M | OTK Exprit | ROTAX | JP Racing | |
8 | 17 | Wes Baker | M | Exprit | 125 Rotax | ||
9 | 80 | Gary Vincent | Gillard | Rotax | Wright racing | ||
10 | 15 | Chris Sawyer | Kosmic | Rotax | |||
11 | 16 | Joshua Carr | Tony | rotax | DSM | ||
12 | 66 | Karl Mepham | M | 401 otk | Rotax | MEPS Rotax Race Team | |
13 | 86 | Daniel Hammett | Gillard | Rotax | Jp racing | ||
14 | E | Michael Cheek | Tony kart | Rotax | DSM | ||
15 | 26 | Samuel Dix | Tony kart | Rotax | Jp | ||
16 | 69 | Dean Mansbridge | M | Tony kart | ROTAX | ||
17 | 22 | Buster Mepham | kosmic | Rotax | MEPS Rotax Race Team | ||
18 | 78 | Steven Rogers | Luxor | Rotax | Aztech Motorsport | ||
19 | 4 | Alexander Luck | Tonykart | Rotax | Coles Racing | ||
20 | 92 | Gary Anderson | M | Exprit | ROTAX | Privateer | |
21 | 42 | Matthew Beacroft | M | Kosmic | ROTAX | Kinetic | |
22 | 54 | Mark Figes | Kosmic | Rotax evo | Ambition Motorsport | ||
23 | 96 | Mark Sopp | N-M | Tonykart | Rotax | ||
24 | 82 | Glenn Hobson | N | Alonso | Rotax | ||
25 | 77 | George Harris | N-M | Tony Kart | Rotax Evo | DMPC Racing | |
26 | 88 | Jack Malone | N | Gillard | Rotax | ||
27 | 41 | Liam Bailey | N |
Loading.....