Race 5: Senior Max Qualifying
Southern Champs (both days) 3 July 2021
Best Lap
39.71 | Matt Jones (lap 2) | |
S1 | 12.23 | Matt Jones (lap 2) |
S2 | 13.70 | Matt Jones (lap 5) |
S3 | 13.74 | Matt Jones (lap 2) |
Ultimate | 39.67 |
Info
Start |
12:12
|
8 Laps (61.17 MPH) | |
Issued | 3 July 2021 17:22 (V2) |
Results Administrator | Carole Cook |
Timekeeper | Samantha Bowyer |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 87 | Matt Jones | 7 | 4:41.60 | 61.17 MPH | 39.71 | 2 | 12.23 | 13.70 | 13.74 | 39.67 | 40 | |||
2 | 2 | 18 | Luke Francis | 8 | 5:24.32 | 60.7 MPH | 0.130 | 39.84 | 4 | 12.25 | 13.73 | 13.78 | 39.76 | 37 | ||
3 | 20 | 88 | Harry Gibson | 5 | 3:20.66 | 61.32 MPH | 0.180 | 39.89 | 5 | 12.28 | 13.80 | 13.79 | 39.87 | 35 | ||
4 | 20 | 97 | Luc Oliver | 7 | 4:40.73 | 61.36 MPH | 0.190 | 39.90 | 4 | 12.29 | 13.78 | 13.77 | 39.84 | 34 | ||
5 | 16 | 84 | Ben Hicks | 8 | 5:24.90 | 60.59 MPH | 0.230 | 39.94 | 3 | 12.32 | 13.79 | 13.80 | 39.91 | 33 | ||
6 | 5 | 41 | Brodie Trayhorn | 6 | 4:01.48 | 61.14 MPH | 0.280 | 39.99 | 2 | 12.34 | 13.77 | 13.76 | 39.87 | 32 | ||
7 | 11 | 76 | Michael Pugh | 8 | 5:31.76 | 59.34 MPH | 0.280 | 39.99 | 3 | 12.33 | 13.83 | 13.78 | 39.94 | 31 | ||
8 | 17 | 98 | James Tomsett | 5 | 3:22.21 | 60.85 MPH | 0.330 | 40.04 | 2 | 12.37 | 13.84 | 13.83 | 40.04 | 0 | ||
9 | 1 | 24 | Dan Jones | 5 | 3:21.86 | 60.95 MPH | 0.430 | 40.14 | 3 | 12.36 | 13.83 | 13.89 | 40.08 | 30 | ||
10 | 5 | 65 | Ryan Taylor-trueman | 7 | 4:43.49 | 60.76 MPH | 0.460 | 40.17 | 4 | 12.37 | 13.86 | 13.83 | 40.06 | 29 | ||
11 | 1 | 34 | Sam Sanders | 7 | 4:43.87 | 60.68 MPH | 0.460 | 40.17 | 4 | 12.40 | 13.76 | 13.95 | 40.11 | 28 | ||
12 | 4 | 69 | Lewie Weaver | 8 | 5:23.47 | 60.86 MPH | 0.460 | 40.17 | 5 | 12.36 | 13.82 | 13.87 | 40.05 | 0 | ||
13 | 4 | 27 | Kieran Ives | 8 | 5:24.62 | 60.64 MPH | 0.500 | 40.21 | 2 | 12.43 | 13.90 | 13.80 | 40.13 | 27 | ||
14 | 7 | 22 | Sam Harrison | 7 | 4:43.40 | 60.78 MPH | 0.530 | 40.24 | 2 | 12.41 | 13.94 | 13.81 | 40.16 | 26 | ||
15 | 11 | 16 | Ruben Brown | 5 | 3:22.14 | 60.87 MPH | 0.540 | 40.25 | 4 | 12.47 | 13.84 | 13.88 | 40.19 | 25 | ||
16 | 1 | 72 | Harrison Crook | 8 | 5:24.76 | 60.62 MPH | 0.650 | 40.36 | 3 | 12.42 | 13.92 | 13.94 | 40.28 | 0 | ||
17 | 3 | 62 | Alfie Temperley | 7 | 4:48.53 | 59.7 MPH | 0.660 | 40.37 | 3 | 12.46 | 13.87 | 14.04 | 40.37 | 24 | ||
18 | 5 | 50 | Daniel Briggs | 8 | 5:24.57 | 60.65 MPH | 0.690 | 40.40 | 5 | 12.45 | 13.94 | 13.96 | 40.35 | 0 | ||
19 | 16 | 17 | Dominic Cousins | 5 | 3:23.46 | 60.47 MPH | 0.700 | 40.41 | 2 | 12.51 | 13.75 | 13.84 | 40.10 | 23 | ||
20 | 19 | 11 | Alex Bentley | 8 | 5:26.51 | 60.29 MPH | 0.720 | 40.43 | 4 | 12.48 | 13.95 | 14.00 | 40.43 | 22 | ||
21 | 19 | 13 | Zak Dear | 8 | 5:26.59 | 60.28 MPH | 0.740 | 40.45 | 2 | 12.42 | 14.00 | 13.88 | 40.30 | 21 | ||
22 | 17 | 19 | Alex Lucas | 8 | 5:26.87 | 60.23 MPH | 0.960 | 40.67 | 2 | 12.41 | 14.03 | 13.98 | 40.42 | 20 | ||
23 | 11 | 43 | Daniel Sturgess | 8 | 5:43.97 | 57.23 MPH | 1.640 | 41.35 | 4 | 12.77 | 14.19 | 14.30 | 41.26 | 19 | ||
24 | 4 | 82 | Chris Downs | N | 2 | 1:25.93 | 57.27 MPH | 3.120 | 42.83 | 2 | 13.14 | 14.88 | 14.75 | 42.77 | 0 | |
DSQ | 21 | Luke Wooder | 7 | 4:44.82 | *pen | 60.48 MPH | 0.32 | 40.03 | 5 | 12.33 | 13.76 | 13.84 | 39.93 | 0 |
Penalties
21 | Luke Wooder |
Disqualified from meeting, C1.1.9 |
Loading.....