Race 11: Junior Rotax Max Heat 1
Round 4 4 July 2021
Best Lap
41.43 | Daniel Sawyer (lap 8) | |
S1 | 12.78 | Daniel Sawyer (lap 6) |
S2 | 14.25 | Daniel Sawyer (lap 8) |
S3 | 14.27 | Daniel Sawyer (lap 7) |
Ultimate | 41.30 |
Info
Start |
12:12
|
12 Laps (58.60 MPH) | |
Issued | 6 July 2021 11:50 (V3) |
Results Administrator | Carole Cook |
Timekeeper | Samantha Bowyer |
Pos | No | Name | Qualification | Team |
---|---|---|---|---|
1 | 56 | Joshua Carrod | 41.06 | |
2 | 37 | Benjamin Baloo | 41.16 | |
3 | 12 | Daniel Sawyer | 41.24 | |
4 | 22 | Oliver Kerr | 41.26 | |
5 | 17 | Jake Shurey | 41.29 | |
6 | 93 | Harry Maynard | 41.29 | |
7 | 49 | Bobby Rosier | 41.33 | |
8 | 90 | Daniel Cebula | 41.33 | |
9 | 76 | Alfie Davies | 41.40 | |
10 | 27 | Callum Green | 41.40 | |
11 | 75 | Lincoln Bailey-arnison | 41.43 | |
12 | 99 | Mason Perren | 41.51 | |
13 | 78 | Reza Seewooruthun | 41.52 | |
14 | 82 | Ludwig Beresford | 41.56 | |
15 | 30 | Helie Delloye | 41.71 | DSM sport |
16 | 46 | Lucas Hayden | 41.82 | |
17 | 66 | Sam Cooke | 41.95 | |
18 | 65 | Callum Trueman | 42.00 | |
19 | 26 | James Mintoft | 42.33 | |
20 | 74 | Noah Hadley | 41.22 (DSQ) |
Loading.....