Honda Cadet A Final
Round 8 4 October 2015
Best Lap
48.500 | Jenson Watts (lap 6) | |
S1 | 14.990 | Guy Cunnington (lap 7) |
S2 | 16.830 | Harry Newman-Oakley (lap 9) |
S3 | 16.370 | Ruben Brown (lap 7) |
Ultimate | 48.190 |
Info
Start |
17:50
|
10 Laps (50.18 MPH) |
Pos | No | Name | Cls | Qualification |
---|---|---|---|---|
1 | 41 | Brodie Trayhorn | ||
2 | 16 | Ruben Brown | ||
3 | 61 | Alex Eades | ||
4 | 86 | Harry Newman-Oakley | ||
5 | SW | Jenson Watts | ||
6 | 44 | Luke Preston | ||
7 | 70 | Aston Millar | ||
8 | 18 | Alex Bentley | ||
9 | 96 | Harrison Collings | ||
10 | 65 | Chris Simpson | ||
11 | 21 | Lewis Foster | ||
12 | 95 | Tom Law | ||
13 | 25 | Lucas Cooke | ||
14 | 46 | James Watson | ||
15 | 75 | Harry Garman | ||
16 | 71 | Max Herbert | N | |
17 | 32 | Samuel Gay | ||
18 | 20 | Oliver Trueman | ||
19 | 27 | Alfie Glenie | ||
20 | 3 | Guy Cunnington | ||
21 | 72 | Sonny Smith | N | |
22 | 56 | Joshua Carrod | ||
23 | 78 | Jake Maynard | ||
24 | 99 | Joshua Whittington-Couch | N | |
25 | 69 | Daniel Beards | N | |
26 | 29 | Taylan Babbs | N | |
27 | 88 | Spencer Griffiths | N | |
28 | 14 | Kourosh Asefi |
Loading.....