Race 34: 250 Gearbox Final
Round 2 1 April 2018
Best Lap
37.56 | Ray Thomas (lap 7) | |
S1 | 12.33 | Ray Thomas (lap 8) |
S2 | 11.07 | Ray Thomas (lap 3) |
S3 | 14.09 | Ray Thomas (lap 7) |
Ultimate | 37.49 |
Info
Start |
16:51
|
9 Laps (64.42 MPH) |
Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
---|---|---|---|---|---|---|---|
1 | 58 | Ray Thomas | 0 pts | Anderson | Honda CR | Raymar Racing | |
2 | 11 | Matthew Duncan | 8 pts | Jade | honda | ||
3 | 39 | Rob Randall | 11 pts | Jade | Honda | SMR GP | |
4 | 93 | Kristian Blanch | 13 pts | Swift | TM | Cyclone Racing | |
5 | 96 | Mark Smith | 16 pts | Anderson | Honda | Raymar Racing | |
6 | 17 | Simon Newby | 17 pts | Gold | 250 | Jericho | |
7 | 24 | Ashley Lewis | 18 pts | Anderson | Honda CR250 | ||
8 | 22 | Simon Randell | N | 23 pts | |||
9 | 32 | Graham Payne | 27 pts | Anderson | Honda | SMR GP |
Loading.....