Race 33: Honda Cadet Final
Round 8 + Rotax E Plate 7 November 2021
Best Lap
48.32 | Fletcher Jamieson (lap 6) | |
S1 | 15.01 | Ethan Griffiths (lap 5) |
S2 | 33.19 | Cameron Nelson (lap 9) |
Ultimate | 48.20 |
Info
Start |
15:51
|
10 Laps (49.74 MPH) | |
Issued | 7 November 2021 16:44 (V1) |
Results Administrator | Carole Cook |
Timekeeper | Samantha Bowyer |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | CPts | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 99 | Fletcher Jamieson | 10 | 8:14.74 | 49.74 MPH | 48.32 | 6 | 15.05 | 33.21 | 48.26 | 100 | ||||
2 | 1 | 44 | Cameron Nelson | 10 | 8:15.01 | 49.71 MPH | 0.27 | 48.34 | 9 | 15.15 | 33.19 | 48.34 | 95 | |||
3 | 1 | 71 | Jack Price | 10 | 8:15.10 | 49.7 MPH | 0.36 | 48.42 | 9 | 15.08 | 33.34 | 48.42 | 92 | |||
4 | 0 | 96 | Luke Ford | 10 | 8:17.78 | 49.43 MPH | 3.04 | 48.44 | 6 | 15.05 | 33.39 | 48.44 | 90 | |||
5 | 4 | 87 | Brendan James | 10 | 8:17.78 | 49.43 MPH | 3.04 | 48.54 | 9 | 15.05 | 33.48 | 48.53 | 0 | |||
6 | 1 | 57 | Sergio Wirz | 10 | 8:18.02 | 49.41 MPH | 3.28 | 48.71 | 6 | 15.02 | 33.56 | 48.58 | 89 | |||
7 | 1 | 91 | Ethan Griffiths | 10 | 8:18.76 | 49.34 MPH | 4.02 | 48.77 | 8 | 15.01 | 33.54 | 48.55 | 0 | |||
8 | 3 | 67 | Jacob Davis | 10 | 8:18.97 | 49.32 MPH | 4.23 | 48.84 | 8 | 15.07 | 33.60 | 48.67 | 88 | |||
9 | 4 | 29 | Jayden Mead | 10 | 8:19.49 | 49.26 MPH | 4.75 | 48.82 | 10 | 15.13 | 33.66 | 48.79 | 0 | |||
10 | 4 | 31 | Ryan Mccall | 10 | 8:21.11 | 49.11 MPH | 6.37 | 48.96 | 8 | 15.27 | 33.69 | 48.96 | 87 | |||
11 | 1 | 16 | Travis Rose | 10 | 8:21.27 | 49.09 MPH | 6.53 | 48.77 | 8 | 15.10 | 33.53 | 48.63 | 86 | Privateer | ||
12 | 4 | 32 | Eva Morris | 10 | 8:26.79 | 48.56 MPH | 12.05 | 49.41 | 5 | 15.31 | 34.10 | 49.41 | 0 | |||
13 | 3 | 94 | Kevin Kielbasa | N | 10 | 8:27.44 | 48.49 MPH | 12.70 | 49.48 | 10 | 15.34 | 34.10 | 49.44 | 85 | ||
14 | 1 | 11 | Charlie Hulme | 10 | 8:28.14 | 48.43 MPH | 13.40 | 49.55 | 5 | 15.37 | 34.18 | 49.55 | 84 | |||
15 | 9 | 33 | Emerson Macandrew-uren | 10 | 8:28.38 | 48.4 MPH | 13.64 | 48.93 | 9 | 15.07 | 33.70 | 48.77 | 0 | |||
16 | 2 | 52 | Rylee Morgan | N | 10 | 8:28.57 | 48.39 MPH | 13.83 | 49.55 | 9 | 15.33 | 34.06 | 49.39 | 0 | ||
17 | 0 | 51 | Luke Broadbent | 10 | 8:29.53 | 48.29 MPH | 14.79 | 49.70 | 3 | 15.36 | 34.30 | 49.66 | 0 | |||
18 | 5 | 40 | George Speechley | N | 10 | 8:33.18 | 47.95 MPH | 18.44 | 49.52 | 6 | 15.42 | 34.10 | 49.52 | 0 | ||
19 | 0 | 13 | Dylan Morton | N | 10 | 8:45.32 | 46.84 MPH | 30.58 | 51.08 | 5 | 15.61 | 35.47 | 51.08 | 83 | ||
20 | 0 | 46 | Archie Mitchell | N | 10 | 8:45.48 | 46.83 MPH | 30.74 | 50.40 | 5 | 15.53 | 34.85 | 50.38 | 0 | ||
21 | 3 | 80 | Joesph Stonehouse | N | 10 | 8:47.98 | 46.61 MPH | 33.24 | 50.14 | 5 | 15.44 | 34.70 | 50.14 | 0 | ||
22 | 1 | 25 | Alfie Allan | N | 10 | 8:49.75 | 46.45 MPH | 35.01 | 50.72 | 9 | 15.71 | 34.91 | 50.62 | 82 | ||
23 | 1 | 26 | Cian Downer | 10 | 8:50.85 | *pen | 46.8 MPH | 36.11 | 50.75 | 4 | 15.64 | 35.09 | 50.73 | 81 | ||
24 | 1 | 72 | Amalie Davey | 9 | 8:16.97 | 44.56 MPH | 1 Lap | 53.03 | 5 | 16.20 | 36.81 | 53.01 | 0 | |||
25 | 18 | 77 | Sam Green gomez | 6 | 5:04.79 | 48.44 MPH | 4 Laps | 49.02 | 5 | 15.18 | 33.77 | 48.95 | 80 |
Penalties
26 | Cian Downer |
+5 Seconds, C2.3.4 / (U)17.5.5 Front Bumper |
Loading.....