Race 6: 125 Gearbox Heat 1
Round 1 (re-run) 16 September 2018
Best Lap
37.26 | Craig Mooney (lap 4) | |
S1 | 12.25 | Craig Mooney (lap 4) |
S2 | 10.87 | Craig Mooney (lap 6) |
S3 | 13.86 | Daniel Arlott (lap 5) |
Ultimate | 36.98 |
Info
Start |
10:35
|
9 Laps (65.27 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | SC | Daniel Arlott | 9 | 5:39.31 | 65.27 MPH | 37.32 | 6 | 12.34 | 11.06 | 13.86 | 37.26 | 0 | 40 | Sodi | Arlott/ tm | |||
2 | 0 | 27 | Adam Gale | 9 | 5:41.62 | 64.83 MPH | 2.31 | 37.31 | 6 | 12.29 | 11.03 | 13.93 | 37.25 | 2 | 37 | Sodi | TM | ||
3 | 4 | 18 | Andy Yelland | 9 | 5:45.79 | 64.05 MPH | 6.48 | 37.64 | 3 | 12.52 | 11.03 | 14.01 | 37.56 | 3 | 35 | Sodi | TM | ||
4 | 6 | 45 | Nick Jenkins | 9 | 5:45.91 | 64.02 MPH | 6.60 | 37.38 | 4 | 12.34 | 11.02 | 13.96 | 37.32 | 4 | 34 | Sodi | Kz10 | ||
5 | 3 | 9 | Craig Mooney | 9 | 5:45.99 | 64.01 MPH | 6.68 | 37.26 | 4 | 12.25 | 10.87 | 13.87 | 36.99 | 5 | 33 | Exprit | TM | Luna Racing | |
6 | 3 | 22 | Richard Renshaw | 9 | 5:46.46 | 63.92 MPH | 7.15 | 37.70 | 3 | 12.44 | 11.18 | 14.06 | 37.68 | 6 | 32 | CRG | TM | EUROKART | |
7 | 2 | 68 | Laura Blick | 9 | 5:51.83 | 62.95 MPH | 12.52 | 37.98 | 5 | 12.56 | 11.21 | 14.13 | 37.90 | 7 | 31 | Sodi | TM | ||
8 | 4 | 30 | Daniel Leonard | 9 | 5:51.97 | 62.92 MPH | 12.66 | 38.44 | 4 | 12.64 | 11.35 | 14.19 | 38.18 | 8 | 30 | Tony | 125 | Project Fire | |
9 | 6 | 51 | Dan Gould | 3 | 1:56.63 | 63.3 MPH | 6 Laps | 37.70 | 3 | 12.49 | 11.14 | 14.07 | 37.70 | 9 | 29 | Tony Kart | TM | RMS | |
10 | 4 | 66 | Myles Potter | 2 | 1:20.97 | 60.78 MPH | 7 Laps | 38.38 | 2 | 12.52 | 11.35 | 14.37 | 38.24 | 10 | 0 | CRG | TM K9C | Big End Taylor Racing |
Loading.....