Race 15: Junior Max Heat 2
ROUND 2 7 April 2019
Best Lap
41.94 | Ryan Taylor-trueman (lap 5) | |
S1 | 12.89 | Ryan Taylor-trueman (lap 8) |
S2 | 14.43 | Ryan Taylor-trueman (lap 8) |
S3 | 14.43 | Ryan Taylor-trueman (lap 5) |
Ultimate | 41.75 |
Info
Start |
12:39
|
9 Laps (57.71 MPH) |
Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
---|---|---|---|---|---|---|---|
1 | 61 | Alfie Temperley | Tony kart | Rotax | DSM | ||
2 | 11 | Alex Bentley | ALONSO | ROTAX | RACING PERFECTION | ||
3 | 31 | Brandon Klein nagelvoort | Birel ART | Rotax | Racing Perfection | ||
4 | 18 | Maciej Hamera | Spitfire | ROTAX | 303 Squadron Team | ||
5 | 5 | Kai Hunter | DHR | ||||
6 | 41 | Brodie Trayhorn | Lenzo kart | Rotax | Aztech motorsport | ||
7 | 70 | Daniel Yates | Alonso | Rotax | Racing Perfection | ||
8 | 48 | Chris Simpson | Alonso OTK | ROTAX | Xcel Motorsport | ||
9 | 16 | Mckenzy Cresswell | TonyKart | Rotax Max | DSM | ||
10 | 51 | Daniel Briggs | Gillard | Rotax | Wright Racing | ||
11 | 21 | Sean Cuss | TonyKart | Rotax | |||
12 | 42 | James Crossley | Alonso | Rotax | |||
13 | 73 | Benjamin Baloo | Tonykart | Rotax | |||
14 | 90 | Jamil Salahli | Tony Kart | Rotax Evo | Attaq Racing | ||
15 | 65 | Ryan Taylor-trueman | OTK | rotax | |||
16 | 82 | Louis Barker | otk 401s | rotax EVO | Sonic Motorsport | ||
17 | 19 | Callum Bryant | Alonso | Rotax | Coles | ||
18 | 28 | Harry Gibson | Lenzo Luxor | ROTAX | Aztech Motorsport | ||
19 | 43 | Daniel Sturgess | Tony Kart | Rotax | |||
20 | 55 | Rhys Hurd | Birel | Rotax | Racing Perfection | ||
21 | 52 | Caitlin May | GMS | ||||
22 | 25 | Jordan Morris | Team Clay | ||||
23 | 29 | Ella Haines | N | Otk | Rotax | ||
24 | 23 | Bradley Scott | N |
Loading.....