Race 4: Senior Max Heat 1

Round 5 7 July 2019

Best Lap
40.17 Oakley Pryer (lap 7)
S1 12.40 Sam Stansbury (lap 6)
S2 13.72 Anqi Stenning (lap 9)
S3 13.94 Oakley Pryer (lap 8)
Ultimate 40.06
Info
Start
10:38
9 Laps (60.14 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine Team
1 2 56 Lewis Halliday 9 6:08.27 60.14 MPH 40.36 6 12.46 13.89 13.97 40.32 0 40 Tonykart Rotax Team Clay
2 4 72 Klaas Kooiker 9 6:08.75 60.06 MPH 0.48 40.32 8 12.43 13.86 13.95 40.24 2 37 Tony Kart Rotax SSR Motorsport
3 1 28 Anqi Stenning 9 6:09.13 60 MPH 0.86 40.24 7 12.44 13.72 14.00 40.16 3 35 OTK Rotax
4 6 69 Oakley Pryer 9 6:09.53 59.93 MPH 1.26 40.17 7 12.44 13.77 13.94 40.15 4 0 TONYKART ROTAX TEAM CLAY
5 7 88 Elliot Hall 9 6:09.94 59.87 MPH 1.67 40.25 7 12.44 13.78 13.99 40.21 5 34 TonyKart Rotax
6 7 37 Sam Stansbury 9 6:11.70 59.58 MPH 3.43 40.34 7 12.40 13.80 14.00 40.20 6 33 ALONSO ROTAX
7 5 68 Alex Holgate 9 6:12.31 59.49 MPH 4.04 40.53 7 12.56 13.89 14.03 40.48 7 32 GMS S30 GMS Rotax GMS
8 7 90 Sophie Jeffery 9 6:12.75 59.41 MPH 4.48 40.61 4 12.56 13.99 14.05 40.60 8 31 tonykart rotax 125 xcel motorsport
9 13 76 Michael Pugh 9 6:13.49 59.3 MPH 5.22 40.34 8 12.49 13.77 13.98 40.24 9 30 Kosmic Rotax SSR Motorsport
10 3 24 Dan Jones 9 6:13.76 59.25 MPH 5.49 40.50 7 12.50 13.86 14.14 40.50 10 29 Tony Kart Rotax DSM
11 2 62 Alfie Temperley 9 6:13.86 59.24 MPH 5.59 40.51 8 12.56 13.90 14.03 40.49 11 28 Tony kart Rotax DSM
12 2 34 Bradley Gill 9 6:13.97 59.22 MPH 5.70 40.60 8 12.59 13.82 14.07 40.48 12 27 Tony Kart Senior Rotax DSM
13 2 22 Sam Harrison 9 6:14.62 59.12 MPH 6.35 40.44 5 12.54 13.89 14.00 40.43 13 26 Alonso Rotax
14 5 58 Lucas Bright 9 6:15.55 58.97 MPH 7.28 40.45 5 12.42 13.87 14.07 40.36 14 25 KOSMIC ROTAX Vision Motorsport
15 7 14 Ari Barker 9 6:16.03 58.9 MPH 7.76 40.91 8 12.56 13.98 14.16 40.70 15 24 Kosmic Rotax JP Racing
16 2 17 Dominic Cousins 9 6:16.15 58.88 MPH 7.88 40.51 6 12.42 13.95 14.04 40.41 16 23 Tony Kart Rotax SSR Motorsport
17 6 32 Samuel Gay 9 6:16.37 58.84 MPH 8.10 40.67 6 12.58 13.95 14.04 40.57 17 22 Tony Kart Rotax
18 3 12 Tom Gill 9 6:16.51 58.82 MPH 8.24 40.62 7 12.52 13.98 14.05 40.55 18 21 Tony Kart Rotax DSM
19 3 44 Alastair Wayman 9 6:18.21 58.56 MPH 9.94 40.86 6 12.58 14.13 14.12 40.83 19 20 Gillard Rotax
20 15 63 Oliver Whelan 9 6:19.94 58.29 MPH 11.67 41.16 6 12.67 14.26 14.17 41.10 20 19 Gillard Rotax Wright Racing
21 1 95 Arron Burnage 9 6:20.26 58.24 MPH 11.99 41.24 8 12.68 14.16 14.27 41.11 21 18 Tony Kart Rotax
22 3 80 Oliver Meadows N 9 6:24.50 57.6 MPH 16.23 41.19 7 12.75 14.16 14.15 41.06 22 0 DSM
23 6 99 Alfie Williams 9 6:24.94 57.53 MPH 16.67 41.62 5 12.82 14.27 14.43 41.52 23 17 tony kart rotax
24 0 11 Jack Brundle N 8 6:18.69 51.98 MPH 1 Lap 44.08 4 13.53 15.07 15.21 43.81 24 0
25 2 66 Zachary Arthur 0 1.91 9 Laps 25 16 Kosmic rotax
Loading.....