Race 30: Senior Max Final
Forest Edge Round 3 Race Day 1 May 2022
Best Lap
40.41 | Harrison Collings (lap 8) | |
S1 | 12.50 | Harrison Collings (lap 6) |
S2 | 13.84 | Harrison Collings (lap 10) |
S3 | 13.96 | Harrison Collings (lap 5) |
Ultimate | 40.30 |
Info
Start |
17:25
|
18 Laps (60.40 MPH) | |
Issued | 1 May 2022 18:07 (V1) |
Results Administrator | Susan Green |
Timekeeper | Susan Green |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 96 | Harrison Collings | 18 | 12:13.34 | 60.4 MPH | 40.41 | 8 | 12.50 | 13.84 | 13.96 | 40.30 | 100 | |||
2 | 0 | 88 | Harry Gibson | 18 | 12:19.56 | 59.89 MPH | 6.22 | 40.63 | 9 | 12.58 | 13.91 | 14.10 | 40.59 | 95 | ||
3 | 2 | 87 | Matt Jones | 18 | 12:21.23 | 59.76 MPH | 7.89 | 40.69 | 8 | 12.58 | 13.87 | 14.20 | 40.65 | 92 | ||
4 | 3 | 22 | Sam Harrison | 18 | 12:22.68 | 59.64 MPH | 9.34 | 40.62 | 8 | 12.57 | 13.94 | 14.10 | 40.61 | 90 | ||
5 | 3 | 47 | Kieran Ives | 18 | 12:23.08 | 59.61 MPH | 9.74 | 40.70 | 7 | 12.55 | 14.01 | 14.06 | 40.62 | 0 | ||
6 | 3 | 74 | Elliot Rice | 18 | 12:23.66 | 59.56 MPH | 10.32 | 40.62 | 12 | 12.56 | 13.96 | 14.06 | 40.58 | 89 | ||
7 | 1 | 66 | Kit Brough | 18 | 12:24.96 | 59.46 MPH | 11.62 | 40.88 | 8 | 12.68 | 14.05 | 14.13 | 40.86 | 0 | ||
8 | 2 | 76 | Michael Pugh | 18 | 12:25.62 | 59.4 MPH | 12.28 | 40.50 | 8 | 12.56 | 13.89 | 14.03 | 40.48 | 88 | ||
9 | 8 | 54 | Archie Elliott | 18 | 12:28.83 | 59.15 MPH | 15.49 | 40.98 | 12 | 12.63 | 14.10 | 14.18 | 40.91 | 0 | ||
10 | 6 | 14 | Elliott Picard | 18 | 12:34.62 | 58.7 MPH | 21.28 | 40.93 | 10 | 12.64 | 14.05 | 14.21 | 40.90 | 0 | ||
11 | 3 | 68 | Alexander Mikos | 18 | 12:35.28 | 58.65 MPH | 21.94 | 40.99 | 12 | 12.75 | 14.07 | 14.11 | 40.93 | 0 | ||
12 | 3 | 44 | Oliver Bullion | 18 | 12:36.19 | 58.57 MPH | 22.85 | 40.74 | 16 | 12.56 | 14.06 | 14.06 | 40.68 | 87 | ||
13 | 2 | 24 | Lewis Bevan | 18 | 12:36.46 | 58.55 MPH | 23.12 | 41.07 | 12 | 12.70 | 14.06 | 14.20 | 40.96 | 0 | ||
14 | 2 | 30 | Ella Haines | 18 | 12:41.65 | 58.15 MPH | 28.31 | 41.38 | 7 | 12.66 | 14.19 | 14.34 | 41.19 | 86 | ||
15 | 4 | 45 | Alex Heron | 18 | 12:41.75 | 58.15 MPH | 28.41 | 41.22 | 13 | 12.67 | 14.12 | 14.26 | 41.05 | 85 | ||
16 | 5 | 48 | Bertie Wellesley | 18 | 12:51.81 | *pen | 58.14 MPH | 38.47 | 41.26 | 11 | 12.67 | 14.23 | 14.22 | 41.12 | 84 | |
17 | 1 | 64 | Luke Collins | N | 18 | 12:54.02 | 57.22 MPH | 40.68 | 41.88 | 5 | 12.78 | 14.38 | 14.42 | 41.58 | 0 | |
18 | 5 | SC | Luc Oliver | 8 | 5:46.21 | 56.86 MPH | 10 Laps | 41.75 | 6 | 12.92 | 14.21 | 14.55 | 41.68 | 83 | ||
19 | 1 | 43 | Daniel Sturgess | 7 | 5:07.24 | 56.06 MPH | 11 Laps | 42.53 | 4 | 13.02 | 14.40 | 14.61 | 42.03 | 82 | ||
20 | 9 | 79 | Archie Brown | 1 | 46.72 | 52.67 MPH | 17 Laps | 45.82 | 1 | 14.83 | 15.13 | 15.86 | 45.82 | 81 | ||
DNS | 18 | Luke Francis | 0 | 0.00 | - | 0 |
Penalties
48 | Bertie Wellesley |
+10 Seconds, (C)1.1.6 - Contravention of flag or light signals |
Loading.....