Race 11: 177 Rotax Masters / 177 Rotax Max Heat 1
Saturday & Sunday Practice and race combined 6 March 2022
Best Lap
40.86 | James Webb (lap 5) | |
S1 | 12.60 | James Webb (lap 4) |
S2 | 14.04 | Matteo Zanetti (lap 3) |
S3 | 14.09 | James Webb (lap 5) |
Ultimate | 40.73 |
Info
Start |
11:55
|
12 Laps (59.71 MPH) | |
Issued | 6 March 2022 12:54 (V1) |
Results Administrator | Carole Cook |
Timekeeper | Samantha Bowyer |
Full Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 77 | Matteo Zanetti | 177 | 12 | 8:14.58 | 59.71 MPH | 40.89 | 5 | 12.64 | 14.04 | 14.14 | 40.82 | 0 | 0 | |||
2 | 0 | 92 | James Webb | 177 | 12 | 8:15.80 | 59.56 MPH | 1.22 | 40.86 | 5 | 12.60 | 14.05 | 14.09 | 40.74 | 2 | 40 | ||
3 | 2 | 88 | Jason Bond | MH | 12 | 8:16.09 | 59.52 MPH | 1.51 | 40.90 | 6 | 12.66 | 14.06 | 14.16 | 40.88 | 3 | 40 | ||
4 | 2 | 24 | Dan Jones | 177 | 12 | 8:18.77 | 59.2 MPH | 4.19 | 41.01 | 5 | 12.64 | 14.12 | 14.19 | 40.95 | 4 | 37 | ||
5 | 2 | 20 | Tom Knill | 177 | 12 | 8:18.86 | 59.19 MPH | 4.28 | 40.95 | 4 | 12.63 | 14.08 | 14.21 | 40.92 | 5 | 35 | ||
6 | 2 | 16 | Scott Clee | 177 | 12 | 8:18.88 | 59.19 MPH | 4.30 | 40.91 | 5 | 12.67 | 14.06 | 14.18 | 40.91 | 6 | 34 | ||
7 | 3 | 62 | Chris Wright | 177 | 12 | 8:19.24 | 59.15 MPH | 4.66 | 41.03 | 4 | 12.74 | 14.08 | 14.21 | 41.03 | 7 | 0 | ||
8 | 3 | 75 | Alex Ponting | MH | 12 | 8:19.39 | 59.13 MPH | 4.81 | 41.00 | 4 | 12.63 | 14.06 | 14.19 | 40.88 | 8 | 37 | Rotax | |
9 | 5 | 85 | Peter Clarke | MH | 12 | 8:24.06 | *pen | 59.17 MPH | 9.48 | 41.04 | 9 | 12.63 | 14.04 | 14.24 | 40.91 | 9 | 35 | Rotax |
10 | 5 | 55 | Matt Westlake | 177 | 12 | 8:24.29 | 58.56 MPH | 9.71 | 41.43 | 8 | 12.76 | 14.22 | 14.26 | 41.24 | 10 | 0 | ||
11 | 0 | 50 | Ollie Hancock | 177 | 12 | 8:24.44 | 58.54 MPH | 9.86 | 41.43 | 9 | 12.71 | 14.25 | 14.28 | 41.24 | 11 | 33 | ||
12 | 1 | 78 | Steven Rogers | 177 | 12 | 8:24.78 | 58.5 MPH | 10.20 | 41.31 | 5 | 12.74 | 14.25 | 14.31 | 41.30 | 12 | 32 | ||
13 | 5 | 86 | Daniel Hammett | MH | 12 | 8:27.77 | 58.15 MPH | 13.19 | 41.54 | 5 | 12.82 | 14.35 | 14.26 | 41.43 | 13 | 34 | Rotax | |
14 | 5 | 71 | Colin Davis | MH | 12 | 8:28.14 | *pen | 58.69 MPH | 13.56 | 41.07 | 7 | 12.70 | 14.13 | 14.17 | 41.00 | 14 | 33 | Rotax |
15 | 1 | 94 | Neal Brand | MH | 12 | 8:31.90 | 57.69 MPH | 17.32 | 41.57 | 5 | 12.78 | 14.32 | 14.30 | 41.40 | 15 | 0 | Rotax | |
16 | 4 | 46 | Paul Horton | MH | 12 | 8:33.47 | 57.51 MPH | 18.89 | 41.36 | 4 | 12.73 | 14.28 | 14.23 | 41.24 | 16 | 32 | Rotax | |
17 | 2 | 99 | Luke Bailey | 177 N | 12 | 8:42.54 | 56.51 MPH | 27.96 | 42.79 | 9 | 13.24 | 14.73 | 14.68 | 42.65 | 17 | 0 | ||
18 | 1 | 21 | Alastair Nicoll | MH | 12 | 8:49.72 | 55.74 MPH | 35.14 | 41.64 | 6 | 12.82 | 14.39 | 14.33 | 41.54 | 18 | 31 | Rotax | |
19 | 3 | 45 | Alex Heron | 177 | 6 | 4:24.28 | 55.87 MPH | 6 Laps | 41.48 | 5 | 12.85 | 14.30 | 14.31 | 41.46 | 19 | 31 | ||
177 Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Engine | ||
1 | 1 | 77 | Matteo Zanetti | 12 | 8:14.58 | 59.71 MPH | 40.89 | 5 | 12.64 | 14.04 | 14.14 | 40.82 | 0 | 0 | ||||
2 | 1 | 92 | James Webb | 12 | 8:15.80 | 59.56 MPH | 40.86 | 5 | 12.60 | 14.05 | 14.09 | 40.74 | 2 | 40 | ||||
3 | 0 | 24 | Dan Jones | 12 | 8:18.77 | 59.2 MPH | 41.01 | 5 | 12.64 | 14.12 | 14.19 | 40.95 | 4 | 37 | ||||
4 | 0 | 20 | Tom Knill | 12 | 8:18.86 | 59.19 MPH | 40.95 | 4 | 12.63 | 14.08 | 14.21 | 40.92 | 5 | 35 | ||||
5 | 0 | 16 | Scott Clee | 12 | 8:18.88 | 59.19 MPH | 40.91 | 5 | 12.67 | 14.06 | 14.18 | 40.91 | 6 | 34 | ||||
6 | 0 | 62 | Chris Wright | 12 | 8:19.24 | 59.15 MPH | 41.03 | 4 | 12.74 | 14.08 | 14.21 | 41.03 | 7 | 0 | ||||
7 | 2 | 55 | Matt Westlake | 12 | 8:24.29 | 58.56 MPH | 41.43 | 8 | 12.76 | 14.22 | 14.26 | 41.24 | 10 | 0 | ||||
8 | 1 | 50 | Ollie Hancock | 12 | 8:24.44 | 58.54 MPH | 41.43 | 9 | 12.71 | 14.25 | 14.28 | 41.24 | 11 | 33 | ||||
9 | 1 | 78 | Steven Rogers | 12 | 8:24.78 | 58.5 MPH | 41.31 | 5 | 12.74 | 14.25 | 14.31 | 41.30 | 12 | 32 | ||||
10 | 1 | 99 | Luke Bailey | N | 12 | 8:42.54 | 56.51 MPH | 42.79 | 9 | 13.24 | 14.73 | 14.68 | 42.65 | 17 | 0 | |||
11 | 1 | 45 | Alex Heron | 6 | 4:24.28 | 55.87 MPH | 41.48 | 5 | 12.85 | 14.30 | 14.31 | 41.46 | 19 | 31 | ||||
MH Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Engine | ||
1 | 0 | 88 | Jason Bond | 12 | 8:16.09 | 59.52 MPH | 40.90 | 6 | 12.66 | 14.06 | 14.16 | 40.88 | 3 | 40 | ||||
2 | 1 | 75 | Alex Ponting | 12 | 8:19.39 | 59.13 MPH | 41.00 | 4 | 12.63 | 14.06 | 14.19 | 40.88 | 8 | 37 | Rotax | |||
3 | 1 | 85 | Peter Clarke | 12 | 8:24.06 | *pen | 59.17 MPH | 41.04 | 9 | 12.63 | 14.04 | 14.24 | 40.91 | 9 | 35 | Rotax | ||
4 | 4 | 86 | Daniel Hammett | 12 | 8:27.77 | 58.15 MPH | 41.54 | 5 | 12.82 | 14.35 | 14.26 | 41.43 | 13 | 34 | Rotax | |||
5 | 1 | 71 | Colin Davis | 12 | 8:28.14 | *pen | 58.69 MPH | 41.07 | 7 | 12.70 | 14.13 | 14.17 | 41.00 | 14 | 33 | Rotax | ||
6 | 0 | 94 | Neal Brand | 12 | 8:31.90 | 57.69 MPH | 41.57 | 5 | 12.78 | 14.32 | 14.30 | 41.40 | 15 | 0 | Rotax | |||
7 | 2 | 46 | Paul Horton | 12 | 8:33.47 | 57.51 MPH | 41.36 | 4 | 12.73 | 14.28 | 14.23 | 41.24 | 16 | 32 | Rotax | |||
8 | 1 | 21 | Alastair Nicoll | 12 | 8:49.72 | 55.74 MPH | 41.64 | 6 | 12.82 | 14.39 | 14.33 | 41.54 | 18 | 31 | Rotax |
Penalties
71 | Colin Davis |
+5 Seconds, C2.3.4 / (U)17.5.5 Front Bumper |
85 | Peter Clarke |
+5 Seconds, C2.3.4 / (U)17.5.5 Front Bumper |
Loading.....