Race 17: Mini Max Heat 1
Round 8 6 October 2019
Best Lap
43.07 | Jake Maynard (lap 8) | |
S1 | 13.34 | Jake Maynard (lap 7) |
S2 | 14.77 | Harri Reynolds (lap 5) |
S3 | 14.84 | Jake Maynard (lap 8) |
Ultimate | 42.95 |
Info
Start |
12:51
|
8 Laps (56.16 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 7 | Harri Reynolds | 8 | 5:50.52 | 56.16 MPH | 43.22 | 5 | 13.41 | 14.77 | 14.92 | 43.10 | 0 | 40 | OTK | Rotax | Coles | ||
2 | 0 | 8 | Jed Murphy | 8 | 5:51.46 | 56.01 MPH | 0.94 | 43.40 | 7 | 13.48 | 14.78 | 15.03 | 43.29 | 2 | 37 | Alonso | Rotax | Xcel Motorsport | |
3 | 4 | SC | Jake Maynard | 8 | 5:51.71 | 55.97 MPH | 1.19 | 43.07 | 8 | 13.34 | 14.82 | 14.84 | 43.00 | 3 | 35 | kosmic | Rotax | SSR | |
4 | 0 | 15 | Lincoln Bailey-arnison | 8 | 5:52.16 | 55.9 MPH | 1.64 | 43.26 | 8 | 13.39 | 14.88 | 14.96 | 43.23 | 4 | 34 | Kosmic | Ogden | Xcel Motorsport | |
5 | 1 | 14 | Andrew Douglass | 8 | 5:52.43 | 55.86 MPH | 1.91 | 43.32 | 4 | 13.39 | 14.81 | 14.94 | 43.14 | 5 | 33 | OTK | rotax | COLES | |
6 | 2 | 12 | Daniel Sawyer | 8 | 5:55.14 | 55.43 MPH | 4.62 | 43.31 | 7 | 13.39 | 14.98 | 14.94 | 43.31 | 6 | 32 | OTK | Rotax | DCR | |
7 | 4 | 74 | Noah Hadley | 8 | 5:55.29 | 55.41 MPH | 4.77 | 43.18 | 7 | 13.46 | 14.85 | 14.87 | 43.18 | 7 | 31 | Exprit | Iame | BKC Racing | |
8 | 1 | 11 | Fergus Mann | 8 | 5:55.40 | 55.39 MPH | 4.88 | 43.38 | 7 | 13.48 | 14.87 | 15.03 | 43.38 | 8 | 30 | Tony Kart | Rotax | MANN MOTORSPORT | |
9 | 12 | 56 | Joshua Carrod | 8 | 5:55.66 | 55.35 MPH | 5.14 | 43.24 | 7 | 13.44 | 14.79 | 14.96 | 43.19 | 9 | 29 | OTK | Rotax | Coles Racing | |
10 | 3 | 75 | Alfie Davies | 8 | 5:56.20 | 55.27 MPH | 5.68 | 43.35 | 7 | 13.43 | 14.83 | 15.00 | 43.26 | 10 | 28 | Alonso | Rotax | ||
11 | 1 | 79 | William How | 8 | 5:57.21 | 55.11 MPH | 6.69 | 43.35 | 6 | 13.46 | 14.90 | 14.95 | 43.31 | 11 | 27 | Alonso | Rotax | Xcel Motorsport | |
12 | 0 | 61 | Finn Smith | 8 | 5:58.10 | 54.97 MPH | 7.58 | 43.45 | 7 | 13.50 | 14.98 | 14.97 | 43.45 | 12 | 0 | Tonykart | Rotax | TEAM CLAY RACING | |
13 | 2 | 87 | Lewis Hodgin | 8 | 5:59.38 | *pen | 55.55 MPH | 8.86 | 43.34 | 7 | 13.46 | 14.77 | 14.97 | 43.20 | 13 | 26 | Birel Art | Rotax | Racing Perfection |
14 | 1 | 43 | Bryn Collins | 8 | 5:59.75 | 54.72 MPH | 9.23 | 43.96 | 6 | 13.63 | 15.09 | 15.11 | 43.83 | 14 | 0 | Privateer | |||
15 | 10 | 17 | Jake Shurey | 8 | 6:00.03 | *pen | 55.45 MPH | 9.51 | 43.48 | 7 | 13.46 | 14.91 | 15.07 | 43.44 | 15 | 25 | OTK | Rotax | |
16 | 3 | 65 | Callum Trueman | 8 | 6:04.94 | 53.94 MPH | 14.42 | 44.21 | 8 | 13.68 | 15.05 | 15.17 | 43.90 | 16 | 24 | Lenzo | Rotax | Maxed Out Motorsport | |
17 | 3 | 46 | Lucas Hayden | 8 | 6:05.42 | 53.87 MPH | 14.90 | 44.24 | 6 | 13.64 | 15.21 | 15.19 | 44.04 | 17 | 23 | Tony Kart | Rotax | PROKART ENGINEERING | |
18 | 2 | 99 | Ethan Lomax | 8 | 6:06.90 | 53.65 MPH | 16.38 | 44.31 | 6 | 13.80 | 15.15 | 15.16 | 44.11 | 18 | 22 | TonyKart | Rotax | ||
19 | 1 | 18 | Chloe Chong | 8 | 6:07.25 | 53.6 MPH | 16.73 | 44.16 | 6 | 13.74 | 15.18 | 15.17 | 44.09 | 19 | 0 | Clark Karts | |||
20 | 3 | 98 | Jamie Von moczar | 8 | 6:07.39 | 53.58 MPH | 16.87 | 44.27 | 8 | 13.81 | 15.03 | 15.15 | 43.99 | 20 | 0 | TBA | TBA | Attaq | |
21 | 3 | 82 | Ludwig Beresford | 8 | 6:14.78 | 52.53 MPH | 24.26 | 44.35 | 6 | 13.76 | 15.21 | 15.34 | 44.31 | 21 | 21 | Birel Art | Racing Perfection |
Penalties
17 | Jake Shurey |
+5 Seconds, C2.3.4 / (U)17.5.5 Front Bumper |
87 | Lewis Hodgin |
+5 Seconds, C2.3.4 / (U)17.5.5 Front Bumper |
Loading.....