Race 8: Honda Heat 2
LKRC Championship Round 4 & NKF 24 June 2018
Best Lap
                        | 52.99 | Jack Hobson (lap 9) | 
Info
                        | Start | 12:02 | 
| 13 Laps (38.79 MPH) | |
| Conditions |  Track: 
            Dry | 
Notes
                61 - Transponder issue
            
    
        
        Download laptimes (MS Excel)
    
    
        
            
    | Click on a driver to remove / show on graph | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 | L13 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 52.28 | 54.32 | 53.90 | 53.71 | 53.53 | 53.58 | 53.42 | 53.54 | 53.27 | 53.73 | 53.02 | 53.18 | 53.59 | 
|  | 53.85 | 54.88 | 54.55 | 53.70 | 53.35 | 53.21 | 53.16 | 53.35 | 52.99 | 53.04 | 53.13 | 53.38 | 53.63 | 
|  | 53.60 | 54.93 | 53.88 | 53.46 | 53.44 | 53.41 | 53.22 | 53.21 | 53.51 | 53.52 | 53.50 | 53.79 | 53.64 | 
|  | 52.58 | 54.89 | 53.87 | 54.06 | 53.33 | 53.91 | 53.50 | 53.37 | 53.25 | 53.35 | 53.44 | 53.83 | 53.54 | 
|  | 52.94 | 54.53 | 54.03 | 53.92 | 53.69 | 53.56 | 53.49 | 53.66 | 53.39 | 53.80 | 53.61 | 53.90 | 53.40 | 
|  | 54.16 | 55.45 | 54.63 | 54.00 | 53.55 | 54.07 | 53.72 | 53.62 | 53.72 | 53.64 | 53.64 | 53.74 | 53.78 | 
|  | 54.76 | 55.18 | 55.27 | 53.90 | 54.19 | 53.58 | 53.31 | 54.25 | 54.12 | 54.20 | 53.64 | 53.42 | 53.28 | 
|  | 52.99 | 54.87 | 54.22 | 53.06 | 53.18 | 53.12 | 53.15 | 53.29 | 53.32 | 53.67 | 53.07 | 53.27 | 53.46 | 
|  | 54.29 | 55.93 | 54.65 | 53.99 | 53.48 | 54.26 | 54.22 | 54.52 | 54.48 | 54.47 | 53.64 | 53.44 | 53.49 | 
|  | 53.86 | 55.78 | 56.26 | 53.82 | 54.16 | 53.52 | 53.51 | 54.10 | 54.35 | 54.46 | 53.92 | 53.51 | 53.49 | 
|  | 54.09 | 55.88 | 54.70 | 53.97 | 54.26 | 54.09 | 54.05 | 55.00 | 54.12 | 54.48 | 54.56 | 53.72 | 53.88 | 
|  | 52.77 | 55.89 | 55.21 | 54.61 | 54.04 | 54.02 | 54.08 | 54.94 | |||||
|  | 57.34 | 54.79 | 54.79 | 53.94 | 53.86 | 54.04 | 54.85 | 53.79 | 53.74 | 53.37 | 54.07 | 53.88 | 54.40 | 
|  | 56.04 | 54.34 | 55.95 | 54.08 | 53.81 | 56.83 | 54.37 | 53.93 | 53.90 | 53.85 | 53.98 | 53.71 | 53.80 | 
|  | 56.86 | 55.84 | 54.83 | 54.21 | 54.40 | 54.53 | 54.93 | 54.27 | 54.11 | 53.91 | 53.96 | 53.76 | 53.48 | 
|  | 56.38 | 55.13 | 54.85 | 54.08 | 59.56 | 54.10 | 54.08 | 54.14 | 53.81 | 53.79 | 53.61 | 53.81 | 54.21 | 
|  | 54.89 | 55.74 | 57.24 | 54.80 | 54.33 | 54.60 | 55.16 | 54.05 | 53.97 | 54.02 | 54.54 | 54.50 | 54.67 | 
|  | 57.75 | 56.09 | 55.16 | 55.06 | 55.39 | 54.62 | 54.78 | 54.41 | 54.53 | 54.59 | 54.82 | 55.57 | 54.58 | 
|  | 57.41 | 56.26 | 55.37 | 55.04 | 54.86 | 54.92 | 55.01 | 55.15 | 54.51 | 54.71 | 54.95 | 55.91 | 54.52 | 
|  | 52.93 | 56.62 | 55.63 | 54.86 | 1:04.42 | 54.64 | 54.40 | 54.60 | 54.25 | 54.01 | 54.54 | 54.18 | 53.73 | 
|  | 57.42 | 55.54 | 54.94 | 54.34 | 54.50 | 54.06 | 55.26 | 54.61 | 54.60 | 54.60 | 1:00.19 | 54.36 | 53.95 | 
|  | 57.61 | 56.11 | 55.88 | 55.26 | 55.54 | 56.25 | 54.72 | 54.91 | 54.43 | 54.17 | 54.46 | 54.69 | 53.96 | 
|  | 58.44 | 56.10 | 55.89 | 55.26 | 55.54 | 56.81 | 55.21 | 55.25 | 55.13 | 55.52 | 55.46 | 55.31 | 55.50 | 
|  | 54.15 | 55.77 | 54.69 | 54.36 | 1:21.06 | 54.12 | 54.40 | 54.01 | 53.67 | 53.89 | 53.89 | 53.88 | 53.75 | 
|  | 54.37 | 55.39 | 54.70 | 55.67 | 55.60 | 54.46 | 55.43 | 54.84 | 54.81 | 54.33 | 54.59 | 54.53 | 54.31 | 
|  | 56.11 | 55.05 | 55.48 | 54.02 | 1:04.83 | 54.77 | 54.95 | ||||||
|  | 52.82 | 
        Loading.....
    
