Race 5: Honda / Iame Heat 2

Fulbeck Kart Club Round 4 26 May 2019

Best Lap
57.32 Thomas Cucurullo-yeomans (lap 4)
Info
Start
11:10
12 Laps (34.84 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts Chassis Engine Team
1 3 86 Thomas Cucurullo-yeomans HC 12 11:56.64 34.84 MPH 57.32 4 0 Synergy Honda V motorsport
2 14 81 Mitchell Gibbons HC 12 12:00.94 34.63 MPH 4.30 57.82 4 2 Project One RPM Ambition Motorsport
3 6 42 Ewan Charman HC 12 12:01.30 34.61 MPH 4.66 57.43 4 3 Synergy Ambition
4 2 35 Zac Drummond HC 12 12:03.10 34.53 MPH 6.46 57.78 4 4 Synergy RPM Honda Synergy Factory
5 8 33 Macie Hitter HC 12 12:10.88 34.16 MPH 14.24 57.52 4 5 Hines Racing
6 5 62 Henry Joslyn HC 12 12:12.26 34.09 MPH 15.62 59.02 4 6 Project One Honda GX160 Ambition Motorsport
7 11 47 Damian Baruss-haggett HC 12 12:16.07 *pen 34.15 MPH 19.43 59.24 5 7 Privateer
8 7 58 Joe Garaway HC 12 12:16.54 33.9 MPH 19.90 57.99 4 8 Synergy RPM Hines racing
9 16 18 Jay Holtby IC 12 12:17.54 33.85 MPH 20.90 59.14 4 0 Synergy Iame NEWGEN
10 2 48 Jacob Gillman HC 12 12:21.09 33.69 MPH 24.45 59.76 4 9 Ambition Motorsport
11 8 20 Kacper Tomalewski HC 12 12:21.96 33.65 MPH 25.32 59.58 3 10 Project One Honda Project One Racing
12 8 37 Jack Thompson HC N 12 12:31.76 *pen 33.43 MPH 35.12 59.61 4 11
13 9 44 Aaron O Toole HC N 12 12:36.22 33.01 MPH 39.58 59.16 3 12 honda
14 9 29 Mason Thurlow HC N 12 12:36.99 32.98 MPH 40.35 59.81 4 13
15 7 82 Joshua Rudd HC 12 12:39.79 *pen 33.08 MPH 43.15 1:00.54 4 14 Project One RPM Ambition MotorSport
16 10 79 Eddy Hayes IC N 12 12:41.01 32.81 MPH 44.37 59.78 4 2
17 7 88 Callum Ghosh HC 12 12:41.27 32.79 MPH 44.63 1:00.66 4 15 Project One Honda CER
18 3 55 Jarrett Clark HC N 12 12:43.26 32.71 MPH 46.62 1:01.69 4 16 Synergy Honda Ambition Motorsport
19 0 22 Jenson Graham HC 12 12:49.05 *pen 32.67 MPH 52.41 1:01.05 4 17 Synergy Honda RPM None
20 14 71 Henry Gregory HC 10 10:14.62 33.85 MPH 2 Laps 59.70 4 18 Synergy RPM Honda GX160 Synergy Race Team
21 7 25 Aston Sharp HC 0 38.72 12 Laps 19 ORM

HC Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts Chassis Engine Team
1 3 86 Thomas Cucurullo-yeomans 12 11:56.64 34.84 MPH 57.32 4 0 Synergy Honda V motorsport
2 11 81 Mitchell Gibbons 12 12:00.94 34.63 MPH 57.82 4 2 Project One RPM Ambition Motorsport
3 4 42 Ewan Charman 12 12:01.30 34.61 MPH 57.43 4 3 Synergy Ambition
4 2 35 Zac Drummond 12 12:03.10 34.53 MPH 57.78 4 4 Synergy RPM Honda Synergy Factory
5 6 33 Macie Hitter 12 12:10.88 34.16 MPH 57.52 4 5 Hines Racing
6 3 62 Henry Joslyn 12 12:12.26 34.09 MPH 59.02 4 6 Project One Honda GX160 Ambition Motorsport
7 7 47 Damian Baruss-haggett 12 12:16.07 *pen 34.15 MPH 59.24 5 7 Privateer
8 7 58 Joe Garaway 12 12:16.54 33.9 MPH 57.99 4 8 Synergy RPM Hines racing
9 1 48 Jacob Gillman 12 12:21.09 33.69 MPH 59.76 4 9 Ambition Motorsport
10 7 20 Kacper Tomalewski 12 12:21.96 33.65 MPH 59.58 3 10 Project One Honda Project One Racing
11 5 37 Jack Thompson N 12 12:31.76 *pen 33.43 MPH 59.61 4 11
12 6 44 Aaron O Toole N 12 12:36.22 33.01 MPH 59.16 3 12 honda
13 6 29 Mason Thurlow N 12 12:36.99 32.98 MPH 59.81 4 13
14 8 82 Joshua Rudd 12 12:39.79 *pen 33.08 MPH 1:00.54 4 14 Project One RPM Ambition MotorSport
15 7 88 Callum Ghosh 12 12:41.27 32.79 MPH 1:00.66 4 15 Project One Honda CER
16 1 55 Jarrett Clark N 12 12:43.26 32.71 MPH 1:01.69 4 16 Synergy Honda Ambition Motorsport
17 2 22 Jenson Graham 12 12:49.05 *pen 32.67 MPH 1:01.05 4 17 Synergy Honda RPM None
18 13 71 Henry Gregory 10 10:14.62 33.85 MPH 59.70 4 18 Synergy RPM Honda GX160 Synergy Race Team
19 7 25 Aston Sharp 0 38.72 19 ORM

IC Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts Chassis Engine Team
1 0 18 Jay Holtby 12 12:17.54 33.85 MPH 59.14 4 0 Synergy Iame NEWGEN
2 0 79 Eddy Hayes N 12 12:41.01 32.81 MPH 59.78 4 2
Penalties
22
Jenson Graham
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing
37
Jack Thompson
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing
47
Damian Baruss-haggett
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing
82
Joshua Rudd
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing
Loading.....