Race 28: Junior Max / Jnr TKM / Junior X30 Final
Fulbeck Kart Club Round 6 with NKF 28 July 2019
Best Lap
49.47 | Aidan Sloss (lap 4) |
Info
Start |
17:37
|
15 Laps (38.24 MPH) | |
Conditions |
18°C
Track:
Dry line
|
Full Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | Team | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 11 | Charlie Walsh | JM | 15 | 13:36.16 | 38.24 MPH | 49.53 | 4 | 105 | Tony Kart | Rotax | ||||
2 | 1 | 39 | Aidan Sloss | JM | 15 | 13:42.75 | 37.93 MPH | 6.59 | 49.47 | 4 | 101 | Saltiremotorsport | ||||
3 | 1 | 30 | Oliver Dilks | JM | 15 | 13:53.34 | 37.45 MPH | 17.18 | 51.26 | 5 | 100 | Kosmic | Rotax | KB Motorsport | ||
4 | 1 | 66 | Ryan Evans | JM | 15 | 14:12.97 | 36.59 MPH | 36.81 | 51.60 | 5 | 96 | OTK | Rotax Junior | |||
5 | 3 | 55 | Ben Sherriff | JM N | 15 | 14:41.93 | *pen | 35.59 MPH | 1:05.77 | 52.12 | 4 | 92 | Saltire | |||
6 | 1 | 53 | Hedley Prince | JM N | 14 | 13:39.61 | 35.54 MPH | 1 Lap | 51.95 | 4 | 92 | OTK | Rotax | |||
7 | 1 | 48 | James Bonner | JM | 14 | 14:08.47 | 34.33 MPH | 1 Lap | 52.50 | 3 | 92 | Comp kart | Roadtax | |||
8 | 1 | 88 | Tyla Harris | JTK N | 14 | 14:16.48 | 34.01 MPH | 1 Lap | 54.75 | 4 | 105 | |||||
9 | 5 | 85 | Oscar Hoole | JM | 6 | 5:13.72 | 39.79 MPH | 9 Laps | 51.60 | 4 | 93 | |||||
JM Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | Team | |||
1 | 0 | 11 | Charlie Walsh | 15 | 13:36.16 | 38.24 MPH | 49.53 | 4 | 105 | Tony Kart | Rotax | |||||
2 | 1 | 39 | Aidan Sloss | 15 | 13:42.75 | 37.93 MPH | 49.47 | 4 | 101 | Saltiremotorsport | ||||||
3 | 1 | 30 | Oliver Dilks | 15 | 13:53.34 | 37.45 MPH | 51.26 | 5 | 100 | Kosmic | Rotax | KB Motorsport | ||||
4 | 1 | 66 | Ryan Evans | 15 | 14:12.97 | 36.59 MPH | 51.60 | 5 | 96 | OTK | Rotax Junior | |||||
5 | 3 | 55 | Ben Sherriff | N | 15 | 14:41.93 | *pen | 35.59 MPH | 52.12 | 4 | 92 | Saltire | ||||
6 | 1 | 53 | Hedley Prince | N | 14 | 13:39.61 | 35.54 MPH | 51.95 | 4 | 92 | OTK | Rotax | ||||
7 | 1 | 48 | James Bonner | 14 | 14:08.47 | 34.33 MPH | 52.50 | 3 | 92 | Comp kart | Roadtax | |||||
8 | 4 | 85 | Oscar Hoole | 6 | 5:13.72 | 39.79 MPH | 51.60 | 4 | 93 | |||||||
JTK Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | Team | |||
1 | 0 | 88 | Tyla Harris | N | 14 | 14:16.48 | 34.01 MPH | 54.75 | 4 | 105 |
Penalties
55 | Ben Sherriff |
+5 Seconds, (U)12.5.4 Circuit limits |
Loading.....