Junior Race 2
Round 1 - Whilton Mill 2 May 2015
Best Lap
46.600 | Dean MacDonald (lap 11) | |
S1 | 15.270 | Dean MacDonald (lap 11) |
S2 | 20.080 | Jac Maybin (lap 9) |
S3 | 11.060 | Jac Maybin (lap 12) |
Ultimate | 46.410 |
Info
Start |
15:28
|
13 Laps (53.03 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 23 | Tom Wood | 13 | 10:18.620 | 53.03 MPH | 46.630 | 10 | 15.390 | 20.090 | 11.080 | 46.560 | 3 | ||
2 | 0 | 40 | Ethan Hawkey | 13 | 10:18.690 | 53.02 MPH | 0.070 | 46.640 | 11 | 15.400 | 20.110 | 11.070 | 46.580 | 2 | |
3 | 2 | 51 | Dean MacDonald | 13 | 10:18.930 | 53 MPH | 0.310 | 46.600 | 11 | 15.270 | 20.160 | 11.070 | 46.500 | 1 | |
4 | 1 | 71 | Jac Maybin | 13 | 10:19.180 | 52.98 MPH | 0.560 | 46.660 | 12 | 15.400 | 20.080 | 11.060 | 46.540 | 5 | |
5 | 1 | 67 | Angus Fender | 13 | 10:19.380 | 52.96 MPH | 0.760 | 46.640 | 12 | 15.370 | 20.140 | 11.070 | 46.580 | 4 | |
6 | 6 | 89 | Jamie Sharp | 13 | 10:19.440 | 52.96 MPH | 0.820 | 46.710 | 9 | 15.380 | 20.200 | 11.130 | 46.710 | 12 | |
7 | 2 | 28 | Tom Douglas | 13 | 10:20.990 | 52.83 MPH | 2.370 | 46.980 | 9 | 15.460 | 20.370 | 11.130 | 46.960 | 9 | |
8 | 3 | 43 | Cameron Boedler | 13 | 10:23.210 | 52.64 MPH | 4.590 | 46.940 | 9 | 15.520 | 20.160 | 11.090 | 46.770 | 11 | |
9 | 3 | 72 | Saul Robinson | 13 | 10:25.280 | 52.46 MPH | 6.660 | 47.100 | 9 | 15.480 | 20.360 | 11.230 | 47.070 | 6 | |
10 | 3 | 38 | Bradley Kent | 13 | 10:26.270 | 52.38 MPH | 7.650 | 47.480 | 9 | 15.820 | 20.360 | 11.210 | 47.390 | 13 | |
11 | 1 | 32 | Shaun Davidson | 13 | 10:28.820 | 52.17 MPH | 10.200 | 47.190 | 12 | 15.610 | 20.270 | 11.210 | 47.090 | 10 | |
12 | 3 | 69 | Darroch Marshall | 13 | 10:28.920 | 52.16 MPH | 10.300 | 47.420 | 8 | 15.580 | 20.480 | 11.220 | 47.280 | 15 | |
13 | 1 | 46 | Toney Logie | 13 | 10:28.950 | 52.16 MPH | 10.330 | 47.430 | 7 | 15.580 | 20.390 | 11.250 | 47.220 | 14 | |
14 | 7 | 27 | Matthew Round-Garrido | 13 | 10:31.040 | 51.98 MPH | 12.420 | 47.420 | 5 | 15.760 | 20.340 | 11.260 | 47.360 | 7 | |
DNS | 52 | Jack Deakin | 0 | 0.000 | - | 8 |
Loading.....