Junior Race 2
Round 1 - Whilton Mill 2 May 2015
Best Lap
46.600 | Dean MacDonald (lap 11) | |
S1 | 15.270 | Dean MacDonald (lap 11) |
S2 | 20.080 | Jac Maybin (lap 9) |
S3 | 11.060 | Jac Maybin (lap 12) |
Ultimate | 46.410 |
Info
Start |
15:28
|
13 Laps (53.03 MPH) |
Lap
/ 13
Pos | No. | Name | Laps | Time | Last | S1 | S2 | S3 | Best | Gap to 1st | Gap | Gap +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
= | 1 | 51 | Dean MacDonald | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
= | 2 | 23 | Tom Wood | 0 | 0.080 | 0.080 | 0.080 | 0.080 | 0.080 | 0.080 | |||
= | 3 | 40 | Ethan Hawkey | 0 | 0.110 | 0.110 | 0.110 | 0.110 | 0.030 | 0.030 | |||
= | 4 | 71 | Jac Maybin | 0 | 0.170 | 0.170 | 0.170 | 0.170 | 0.060 | 0.060 | |||
= | 5 | 67 | Angus Fender | 0 | 0.200 | 0.200 | 0.200 | 0.200 | 0.030 | 0.030 | |||
= | 6 | 27 | Matthew Round-Garrido | 0 | 0.250 | 0.250 | 0.250 | 0.250 | 0.050 | 0.050 | |||
= | 7 | 72 | Saul Robinson | 0 | 0.320 | 0.320 | 0.320 | 0.320 | 0.070 | 0.070 | |||
= | 8 | 28 | Tom Douglas | 0 | 0.410 | 0.410 | 0.410 | 0.410 | 0.090 | 0.090 | |||
= | 9 | 43 | Cameron Boedler | 0 | 0.500 | 0.500 | 0.500 | 0.500 | 0.090 | 0.090 | |||
= | 10 | 89 | Jamie Sharp | 0 | 0.590 | 0.590 | 0.590 | 0.590 | 0.090 | 0.090 | |||
= | 11 | 38 | Bradley Kent | 0 | 0.660 | 0.660 | 0.660 | 0.660 | 0.070 | 0.070 | |||
= | 12 | 69 | Darroch Marshall | 0 | 0.760 | 0.760 | 0.760 | 0.760 | 0.100 | 0.100 | |||
= | 13 | 46 | Toney Logie | 0 | 1.000 | 1.000 | 1.000 | 1.000 | 0.240 | 0.240 | |||
= | 14 | 32 | Shaun Davidson | 0 | 5.250 | 5.250 | 5.250 | 5.250 | 4.250 | 4.250 |
Loading.....