Cadet & Super Cadet Practice
Round 8 - Three sisters 16 August 2015
Best Lap
45.750 | Harry Thompson (lap 6) | |
S1 | 13.630 | Harry Thompson (lap 6) |
S2 | 19.220 | Dexter Patterson (lap 6) |
S3 | 12.770 | Harry Thompson (lap 6) |
Ultimate | 45.620 |
Info
Start |
11:01
|
6 Laps (51.33 MPH) |
Full Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 79 | Harry Thompson | SC | 6 | 4:39.540 | 51.33 MPH | 45.750 | 6 | 13.630 | 19.300 | 12.770 | 45.700 | 20 | ||
2 | 10 | 17 | Dexter Patterson | SC | 6 | 4:38.680 | 51.49 MPH | 0.150 | 45.900 | 6 | 13.760 | 19.220 | 12.920 | 45.900 | 12 | |
3 | 14 | 44 | Luca Molinaro | SC | 6 | 4:40.040 | 51.24 MPH | 0.170 | 45.920 | 6 | 13.660 | 19.430 | 12.830 | 45.920 | 17 | |
4 | 10 | 32 | Se og Martin | SC | 6 | 4:39.080 | 51.41 MPH | 0.200 | 45.950 | 6 | 13.670 | 19.310 | 12.910 | 45.890 | 14 | |
5 | 11 | 42 | Caden McQueen | SC | 6 | 4:44.310 | 50.47 MPH | 0.360 | 46.110 | 5 | 13.750 | 19.380 | 12.850 | 45.980 | 16 | |
6 | 12 | 55 | Zac O'Sullivan | SC | 6 | 4:43.460 | 50.62 MPH | 0.420 | 46.170 | 6 | 13.850 | 19.350 | 12.970 | 46.170 | 18 | |
7 | 8 | 33 | Evan Smillie | SC | 6 | 4:40.460 | 51.16 MPH | 0.540 | 46.290 | 6 | 13.840 | 19.410 | 13.040 | 46.290 | 15 | |
8 | 13 | 57 | Keaton Samra | SC | 5 | 4:43.220 | 42.22 MPH | 0.660 | 46.410 | 2 | 13.760 | 19.450 | 12.990 | 46.200 | 21 | |
9 | 1 | 33 | Max Dodds | C | 6 | 4:54.160 | 48.78 MPH | 2.280 | 48.030 | 6 | 14.330 | 20.170 | 13.530 | 48.030 | 10 | |
10 | 4 | 46 | Archie Mace | C | 6 | 4:54.170 | 48.78 MPH | 2.280 | 48.030 | 6 | 14.340 | 20.200 | 13.490 | 48.030 | 6 | |
11 | 9 | 36 | Bray Kenneally | C | 6 | 4:53.000 | 48.97 MPH | 2.410 | 48.160 | 3 | 14.410 | 20.150 | 13.440 | 48.000 | 2 | |
12 | 1 | 27 | Joseph Taylor | C | 6 | 4:53.680 | 48.86 MPH | 2.630 | 48.380 | 5 | 14.410 | 20.230 | 13.490 | 48.130 | 11 | |
13 | 6 | 43 | Harley Keeble | C | 6 | 4:54.940 | 48.65 MPH | 2.680 | 48.430 | 5 | 14.620 | 20.120 | 13.680 | 48.420 | 7 | |
14 | 9 | 86 | Sebastian Hibbard | C | 6 | 4:55.720 | 48.52 MPH | 2.920 | 48.670 | 6 | 14.550 | 20.410 | 13.650 | 48.610 | 5 | |
15 | 14 | 17 | Max Edward Saddington | C | 6 | 4:58.450 | 48.08 MPH | 3.470 | 49.220 | 6 | 14.750 | 20.330 | 13.830 | 48.910 | 1 | |
16 | 7 | 38 | Olivier Algieri | C | 5 | 4:18.300 | 46.29 MPH | 3.480 | 49.230 | 3 | 14.650 | 20.450 | 13.790 | 48.890 | 9 | |
17 | 14 | 88 | Benjamin Cochran | C | 5 | 4:20.480 | 45.9 MPH | 3.740 | 49.490 | 5 | 14.860 | 20.420 | 13.780 | 49.060 | 3 | |
18 | 10 | 39 | Alisha Roland | C | 6 | 5:01.860 | 47.53 MPH | 4.090 | 49.840 | 4 | 15.050 | 20.670 | 13.880 | 49.600 | 8 | |
SC Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
1 | 6 | 79 | Harry Thompson | 6 | 4:39.540 | 51.33 MPH | 45.750 | 6 | 13.630 | 19.300 | 12.770 | 45.700 | 20 | |||
2 | 1 | 17 | Dexter Patterson | 6 | 4:38.680 | 51.49 MPH | 45.900 | 6 | 13.760 | 19.220 | 12.920 | 45.900 | 12 | |||
3 | 2 | 44 | Luca Molinaro | 6 | 4:40.040 | 51.24 MPH | 45.920 | 6 | 13.660 | 19.430 | 12.830 | 45.920 | 17 | |||
4 | 2 | 32 | Se og Martin | 6 | 4:39.080 | 51.41 MPH | 45.950 | 6 | 13.670 | 19.310 | 12.910 | 45.890 | 14 | |||
5 | 1 | 42 | Caden McQueen | 6 | 4:44.310 | 50.47 MPH | 46.110 | 5 | 13.750 | 19.380 | 12.850 | 45.980 | 16 | |||
6 | 0 | 55 | Zac O'Sullivan | 6 | 4:43.460 | 50.62 MPH | 46.170 | 6 | 13.850 | 19.350 | 12.970 | 46.170 | 18 | |||
7 | 4 | 33 | Evan Smillie | 6 | 4:40.460 | 51.16 MPH | 46.290 | 6 | 13.840 | 19.410 | 13.040 | 46.290 | 15 | |||
8 | 0 | 57 | Keaton Samra | 5 | 4:43.220 | 42.22 MPH | 46.410 | 2 | 13.760 | 19.450 | 12.990 | 46.200 | 21 | |||
C Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
1 | 8 | 33 | Max Dodds | 6 | 4:54.160 | 48.78 MPH | 48.030 | 6 | 14.330 | 20.170 | 13.530 | 48.030 | 10 | |||
2 | 3 | 46 | Archie Mace | 6 | 4:54.170 | 48.78 MPH | 48.030 | 6 | 14.340 | 20.200 | 13.490 | 48.030 | 6 | |||
3 | 1 | 36 | Bray Kenneally | 6 | 4:53.000 | 48.97 MPH | 48.160 | 3 | 14.410 | 20.150 | 13.440 | 48.000 | 2 | |||
4 | 6 | 27 | Joseph Taylor | 6 | 4:53.680 | 48.86 MPH | 48.380 | 5 | 14.410 | 20.230 | 13.490 | 48.130 | 11 | |||
5 | 1 | 43 | Harley Keeble | 6 | 4:54.940 | 48.65 MPH | 48.430 | 5 | 14.620 | 20.120 | 13.680 | 48.420 | 7 | |||
6 | 2 | 86 | Sebastian Hibbard | 6 | 4:55.720 | 48.52 MPH | 48.670 | 6 | 14.550 | 20.410 | 13.650 | 48.610 | 5 | |||
7 | 6 | 17 | Max Edward Saddington | 6 | 4:58.450 | 48.08 MPH | 49.220 | 6 | 14.750 | 20.330 | 13.830 | 48.910 | 1 | |||
8 | 0 | 38 | Olivier Algieri | 5 | 4:18.300 | 46.29 MPH | 49.230 | 3 | 14.650 | 20.450 | 13.790 | 48.890 | 9 | |||
9 | 6 | 88 | Benjamin Cochran | 5 | 4:20.480 | 45.9 MPH | 49.490 | 5 | 14.860 | 20.420 | 13.780 | 49.060 | 3 | |||
10 | 3 | 39 | Alisha Roland | 6 | 5:01.860 | 47.53 MPH | 49.840 | 4 | 15.050 | 20.670 | 13.880 | 49.600 | 8 |
Loading.....