Timed Practice
FRIENDS & FAMILY SESSION 25 November 2022
Best Lap
                        | 36.861 | Mark Coates (lap 6) | |
| S1 | 22.980 | Mark Coates (lap 25) | 
| S2 | 13.033 | Mark Coates (lap 15) | 
| Ultimate | 36.013 | 
Info
                        | Start | 18:48 | 
| 34 Laps (26.95 MPH) | 
    
        
        Download laptimes (MS Excel)
    
    
        
            
    | Click on a driver to remove / show on graph | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 | L13 | L14 | L15 | L16 | L17 | L18 | L19 | L20 | L21 | L22 | L23 | L24 | L25 | L26 | L27 | L28 | L29 | L30 | L31 | L32 | L33 | L34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 57.927 42.326 15.601 | 40.616 25.578 15.038 | 49.555 34.619 14.936 | 38.695 24.702 13.993 | 43.100 28.422 14.678 | 36.861 23.276 13.585 | 38.849 25.045 13.804 | 37.256 23.880 13.376 | 39.918 25.909 14.009 | 38.385 24.693 13.692 | 44.306 30.364 13.942 | 39.084 24.516 14.568 | 41.024 26.612 14.412 | 40.861 25.149 15.712 | 38.408 25.375 13.033 | 39.310 24.291 15.019 | 39.648 26.575 13.073 | 38.609 24.293 14.316 | 44.237 28.748 15.489 | 44.965 26.858 18.107 | 40.625 24.849 15.776 | 37.589 24.249 13.340 | 37.622 23.869 13.753 | 44.141 30.787 13.354 | 37.439 22.980 14.459 | 41.859 26.202 15.657 | 46.035 30.267 15.768 | 45.589 25.427 20.162 | 41.636 25.075 16.561 | 40.950 25.836 15.114 | 42.753 26.593 16.160 | 43.413 28.855 14.558 | 39.894 24.550 15.344 | 39.805 25.430 14.375 | 
|  | 2:44.139 48.121 1:56.018 | 1:00.049 38.685 21.364 | 59.781 37.836 21.945 | 58.591 38.537 20.054 | 59.694 36.511 23.183 | 1:04.051 41.875 22.176 | 54.817 34.993 19.824 | 57.857 37.105 20.752 | 1:02.384 38.330 24.054 | 1:11.876 46.466 25.410 | 56.360 36.029 20.331 | 56.449 35.426 21.023 | 54.225 35.345 18.880 | 1:01.523 36.466 25.057 | 53.589 35.263 18.326 | 50.411 32.815 17.596 | 50.715 32.431 18.284 | 1:00.525 33.694 26.831 | 53.589 34.446 19.143 | 50.368 32.488 17.880 | 50.015 32.503 17.512 | 54.256 34.082 20.174 | 48.023 30.986 17.037 | |||||||||||
|  | 1:36.655 1:03.855 32.800 | 1:26.011 55.246 30.765 | 1:17.156 49.775 27.381 | 1:15.715 47.568 28.147 | 1:17.521 51.167 26.354 | 1:19.985 51.903 28.082 | 1:20.413 53.118 27.295 | 1:18.637 51.778 26.859 | 1:12.018 46.012 26.006 | 1:22.891 53.992 28.899 | 1:19.643 52.614 27.029 | 1:02.843 40.706 22.137 | 1:01.821 41.291 20.530 | 1:00.402 38.246 22.156 | 58.565 37.750 20.815 | 56.283 36.245 20.038 | 53.755 35.741 18.014 | 49.147 30.895 18.252 | 49.377 32.535 16.842 | 50.376 32.861 17.515 | 52.845 34.559 18.286 | 
        Loading.....
    
