Best Lap
32.546 | Adam Forkner (lap 27) | |
S1 | 20.406 | Adam Forkner (lap 30) |
S2 | 11.945 | Adam Forkner (lap 15) |
Ultimate | 32.351 |
Info
Start |
16:27
|
33 Laps (31.97 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 20 | Adam Forkner | 33 | 19:14.604 | 31.97 MPH | 32.546 | 27 | 20.406 | 11.945 | 32.351 | ||
2 | 0 | 11 | Brendan Sayer | 33 | 19:46.186 | 31.12 MPH | 31.582 | 32.884 | 32 | 20.738 | 12.146 | 32.884 | |
3 | 0 | 16 | Alan Midwinter | 33 | 19:58.306 | 30.8 MPH | 43.702 | 33.162 | 26 | 20.599 | 12.321 | 32.920 | |
4 | 1 | 19 | Richard Gaunt | 32 | 19:28.368 | 30.64 MPH | 1 Lap | 33.827 | 30 | 21.151 | 12.547 | 33.698 | |
5 | 1 | 13 | Chris Parsons | 32 | 19:44.602 | 30.22 MPH | 1 Lap | 33.976 | 19 | 21.620 | 12.354 | 33.974 | |
6 | 0 | 14 | Joel Sayer | 28 | 19:29.470 | 26.78 MPH | 5 Laps | 37.186 | 12 | 22.983 | 13.413 | 36.396 | |
7 | 0 | 12 | Sue Walker | 26 | 20:03.208 | 24.17 MPH | 7 Laps | 40.351 | 21 | 25.693 | 14.100 | 39.793 |
Loading.....