Session 6 - Group C
UNLIMITED KARTING 15 January 2023
Best Lap
30.304 | Russell Endean (lap 20) | |
S1 | 19.163 | Russell Endean (lap 20) |
S2 | 11.113 | Russell Endean (lap 16) |
Ultimate | 30.276 |
Info
Start |
18:20
|
23 Laps (0.00 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 21 | Kart 21 | 0 | 0.000 | |||||||||
1 | 6 | 10 | Russell Endean | 22 | 11:21.924 | 36.08 MPH | 30.304 | 20 | 19.163 | 11.113 | 30.276 | ||
2 | 7 | 9 | Charlie Ratford | 22 | 11:20.625 | 36.15 MPH | 0.162 | 30.466 | 21 | 19.273 | 11.141 | 30.414 | |
3 | 7 | 15 | Mateusz Bartsch | 23 | 11:48.310 | 36.32 MPH | 0.180 | 30.484 | 20 | 19.321 | 11.163 | 30.484 | |
4 | 0 | 17 | Niki Dolan | 23 | 11:53.571 | 36.05 MPH | 0.354 | 30.658 | 21 | 19.378 | 11.232 | 30.610 | |
5 | 3 | 16 | Sebastian Miller | 22 | 11:42.195 | 35.04 MPH | 0.400 | 30.704 | 21 | 19.441 | 11.250 | 30.691 | |
6 | 3 | 19 | Josh Nie | 22 | 11:30.746 | 35.62 MPH | 0.459 | 30.763 | 15 | 19.419 | 11.288 | 30.707 | |
7 | 5 | 12 | Gabriel Quinta | 22 | 11:27.636 | 35.79 MPH | 0.477 | 30.781 | 19 | 19.463 | 11.269 | 30.732 | |
8 | 7 | 14 | Dominic Muir | 22 | 11:26.534 | 35.84 MPH | 0.506 | 30.810 | 6 | 19.347 | 11.389 | 30.736 | |
9 | 3 | 18 | Philip Randall | 22 | 11:27.192 | 35.81 MPH | 0.510 | 30.814 | 14 | 19.375 | 11.343 | 30.718 | |
10 | 5 | 8 | Phil Prior | 22 | 11:31.205 | 35.6 MPH | 0.517 | 30.821 | 21 | 19.399 | 11.321 | 30.720 |
Loading.....