Round 3 Heat 9 Qualifying
BRKC 2023 21 January 2023 - 22 January 2023
Best Lap
33.338 | Mason Brown (lap 2) | |
S1 | 21.910 | Matthew Borrowdale (lap 2) |
S2 | 11.209 | Mason Brown (lap 2) |
Ultimate | 33.119 |
Info
Start |
09:33
|
2 Laps (0.00 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 10 | Kart 10 | 0 | 0.000 | ||||||||||
1 | 5 | 20 | Mason Brown | 2 | 1:07.228 | 33.28 MPH | 33.338 | 2 | 22.129 | 11.209 | 33.338 | Team USA VLK | ||
2 | 3 | 9 | Ritchie Clarke | 2 | 1:07.800 | 32.99 MPH | 0.044 | 33.382 | 2 | 22.153 | 11.229 | 33.382 | Team Dunstable | |
3 | 0 | 19 | Matthew Borrowdale | 2 | 1:08.084 | 32.86 MPH | 0.194 | 33.532 | 2 | 21.910 | 11.532 | 33.442 | ||
4 | 3 | 12 | Sean Brierley | 2 | 1:07.864 | 32.96 MPH | 0.234 | 33.572 | 2 | 22.273 | 11.299 | 33.572 | Team m4em | |
5 | 3 | 16 | Sam Slater | 2 | 1:07.701 | 33.04 MPH | 0.239 | 33.577 | 2 | 22.247 | 11.330 | 33.577 | BSR | |
6 | 3 | 17 | John Paragon | 2 | 1:08.152 | 32.82 MPH | 0.247 | 33.585 | 2 | 22.243 | 11.342 | 33.585 | Chadwick Racing | |
7 | 0 | 8 | Dylan Norris | 2 | 1:08.340 | 32.73 MPH | 0.350 | 33.688 | 2 | 22.230 | 11.458 | 33.688 | Formula Fast Locals | |
8 | 2 | 21 | Jamie Burke | 2 | 1:08.892 | 32.47 MPH | 0.550 | 33.888 | 2 | 22.446 | 11.442 | 33.888 | Team Stag Racing | |
9 | 5 | 11 | Richard Jute | 2 | 1:08.663 | 32.58 MPH | 0.724 | 34.062 | 2 | 22.494 | 11.568 | 34.062 | Formula Fast Locals | |
10 | 8 | 13 | Craig Tucker | 2 | 1:12.455 | 30.88 MPH | 1.091 | 34.429 | 2 | 22.759 | 11.670 | 34.429 | BSR C |
Loading.....