Timed Practice
FRIENDS & FAMILY SESSION 28 January 2023
Best Lap
35.631 | Mason Reader (lap 27) | |
S1 | 22.641 | Mason Reader (lap 27) |
S2 | 12.454 | Mason Reader (lap 28) |
Ultimate | 35.095 |
Info
Start |
20:05
|
29 Laps (22.72 MPH) |
Full Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 14 | Mason Reader | JUNIOR | 29 | 23:47.752 | 22.72 MPH | 35.631 | 27 | 22.641 | 12.454 | 35.095 | ||
2 | 4 | 19 | Cole Reader | ADULT | 28 | 23:14.591 | 22.46 MPH | 2.179 | 37.810 | 21 | 24.137 | 13.673 | 37.810 | |
3 | 1 | 18 | JUNIOR | 26 | 23:34.689 | 20.56 MPH | 5.504 | 41.135 | 23 | 25.010 | 14.216 | 39.226 | ||
4 | 0 | 11 | Lewis Keay | JUNIOR | 25 | 23:56.312 | 19.47 MPH | 7.874 | 43.505 | 23 | ||||
5 | 0 | 12 | Oliver Leighton | JUNIOR | 26 | 24:19.309 | 19.93 MPH | 8.249 | 43.880 | 22 | 27.581 | 14.688 | 42.269 | |
6 | 3 | 15 | James Dundas | JUNIOR | 26 | 23:52.835 | 20.3 MPH | 9.280 | 44.911 | 14 | 27.729 | 15.722 | 43.451 | |
JUNIOR Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
1 | 0 | 14 | Mason Reader | 29 | 23:47.752 | 22.72 MPH | 35.631 | 27 | 22.641 | 12.454 | 35.095 | |||
2 | 0 | 18 | 26 | 23:34.689 | 20.56 MPH | 41.135 | 23 | 25.010 | 14.216 | 39.226 | ||||
3 | 1 | 11 | Lewis Keay | 25 | 23:56.312 | 19.47 MPH | 43.505 | 23 | ||||||
4 | 1 | 12 | Oliver Leighton | 26 | 24:19.309 | 19.93 MPH | 43.880 | 22 | 27.581 | 14.688 | 42.269 | |||
5 | 2 | 15 | James Dundas | 26 | 23:52.835 | 20.3 MPH | 44.911 | 14 | 27.729 | 15.722 | 43.451 | |||
ADULT Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
1 | 0 | 19 | Cole Reader | 28 | 23:14.591 | 22.46 MPH | 37.810 | 21 | 24.137 | 13.673 | 37.810 |
Loading.....