Qualifying
GRAND PRIX 10/20/20 23 March 2023
Best Lap
33.394 | Richard Johnstone (lap 10) | |
S1 | 20.891 | Alan Sampson (lap 10) |
S2 | 12.295 | Josh Olphin (lap 10) |
Ultimate | 33.186 |
Info
Start |
13:13
|
11 Laps (29.53 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 12 | Richard Johnstone | 10 | 6:18.785 | 29.53 MPH | 33.394 | 10 | 20.986 | 12.324 | 33.310 | ||
2 | 8 | 9 | Josh Olphin | 10 | 6:23.787 | 29.14 MPH | 0.265 | 33.659 | 10 | 21.071 | 12.295 | 33.366 | |
3 | 8 | 15 | Matt Riley | 10 | 7:09.361 | 26.05 MPH | 0.667 | 34.061 | 10 | 21.443 | 12.586 | 34.029 | |
4 | 2 | 8 | Luke Howard | 11 | 7:12.605 | 28.44 MPH | 0.766 | 34.160 | 6 | 21.435 | 12.725 | 34.160 | |
5 | 3 | 13 | Alan Sampson | 11 | 7:04.991 | 28.95 MPH | 0.979 | 34.373 | 9 | 20.891 | 12.928 | 33.819 | |
6 | 3 | 21 | Max Davies | 3 | 1:45.965 | 31.67 MPH | 1.069 | 34.463 | 1 | 21.247 | 12.631 | 33.878 | |
7 | 0 | 16 | Justin Brash | 10 | 6:27.712 | 28.85 MPH | 1.513 | 34.907 | 5 | 21.680 | 12.475 | 34.155 | |
8 | 1 | 19 | Mark Harris | 11 | 7:15.601 | 28.25 MPH | 1.792 | 35.186 | 7 | 21.557 | 12.613 | 34.170 | |
9 | 4 | 17 | 10 | 6:42.434 | 27.79 MPH | 2.073 | 35.467 | 9 | 21.840 | 13.312 | 35.152 | ||
10 | 9 | 10 | Max Spare | 11 | 15:28.173 | 13.26 MPH | 2.205 | 35.599 | 10 | 22.685 | 12.833 | 35.518 | |
11 | 9 | 11 | Geoff Haines | 9 | 6:15.624 | 26.8 MPH | 2.448 | 35.842 | 8 | 22.258 | 13.029 | 35.287 | |
12 | 8 | 20 | Robyn Jackson | 11 | 7:21.856 | 27.85 MPH | 2.512 | 35.906 | 6 | 21.998 | 13.043 | 35.041 | |
13 | 0 | 18 | Dominique Pons Webster | 10 | 6:52.969 | 27.08 MPH | 3.713 | 37.107 | 8 | 22.908 | 13.486 | 36.394 |
Loading.....