Best Lap
32.585 | (lap 29) | |
S1 | 19.932 | (lap 29) |
S2 | 12.348 | (lap 22) |
Ultimate | 32.280 |
Info
Start |
12:25
|
33 Laps (32.18 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 17 | 33 | 19:06.923 | 32.18 MPH | 32.585 | 29 | 19.932 | 12.377 | 32.309 | |||
2 | 1 | 20 | 33 | 19:20.608 | 31.8 MPH | 13.685 | 32.970 | 25 | 20.396 | 12.348 | 32.744 | ||
3 | 1 | 8 | Archie Phelan | 33 | 19:23.502 | 31.72 MPH | 16.579 | 32.828 | 29 | 20.023 | 12.533 | 32.556 | |
4 | 2 | 14 | 33 | 19:41.461 | 31.24 MPH | 34.538 | 32.996 | 12 | 20.345 | 12.576 | 32.921 | ||
5 | 1 | 13 | 32 | 19:21.751 | 30.81 MPH | 1 Lap | 33.521 | 24 | 20.457 | 12.728 | 33.185 | ||
6 | 1 | 11 | Lewis Scott | 32 | 19:25.656 | 30.71 MPH | 1 Lap | 33.786 | 25 | 20.759 | 12.797 | 33.556 |
Loading.....