Best Lap
33.209 | James Carpenter (lap 7) | |
S1 | 21.331 | Calum Sharp (lap 17) |
S2 | 11.580 | Calum Sharp (lap 18) |
Ultimate | 32.911 |
Info
Start |
11:18
|
23 Laps (30.86 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 18 | Ben Castle | 23 | 13:53.595 | 30.86 MPH | 33.394 | 16 | 21.705 | 11.689 | 33.394 | ||
2 | 1 | 11 | Calum Sharp | 23 | 14:06.182 | 30.4 MPH | 12.587 | 33.341 | 21 | 21.331 | 11.580 | 32.911 | |
3 | 1 | 15 | Cicely Barrell | 23 | 14:23.232 | 29.8 MPH | 29.637 | 34.475 | 19 | 21.699 | 12.036 | 33.735 | |
4 | 3 | 14 | James Carpenter | 22 | 13:32.506 | 30.29 MPH | 1 Lap | 33.209 | 7 | 21.407 | 11.583 | 32.990 | |
5 | 0 | 9 | Jason Lee | 22 | 13:59.031 | 29.33 MPH | 1 Lap | 34.280 | 19 | 22.458 | 11.822 | 34.280 | |
6 | 0 | 19 | Victoria Harding | 22 | 14:05.864 | 29.09 MPH | 1 Lap | 35.603 | 13 | 22.694 | 12.410 | 35.104 | |
7 | 0 | 8 | Peter Richardson | 22 | 14:21.675 | 28.56 MPH | 1 Lap | 34.149 | 16 | 21.935 | 12.156 | 34.091 | |
8 | 0 | 10 | Zoe Norris | 20 | 13:58.067 | 26.69 MPH | 3 Laps | 35.381 | 14 | 22.903 | 12.478 | 35.381 | |
9 | 0 | 17 | Geena Taylor | 18 | 14:00.665 | 23.95 MPH | 5 Laps | 38.353 | 6 | 24.745 | 13.604 | 38.349 | |
10 | 0 | 12 | Fran Mason | 11 | 13:40.166 | 15 MPH | 12 Laps | 58.888 | 9 | 39.971 | 18.917 | 58.888 |
Loading.....