Best Lap
31.978 | Vince Smith (lap 19) | |
S1 | 20.360 | Vince Smith (lap 9) |
S2 | 11.519 | Vince Smith (lap 24) |
Ultimate | 31.879 |
Info
Start |
19:12
|
27 Laps (33.17 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 10 | Vince Smith | 27 | 15:10.475 | 33.17 MPH | 31.978 | 19 | 20.360 | 11.519 | 31.879 | ||
2 | 1 | 8 | Kirk Grimsley | 26 | 15:32.943 | 31.17 MPH | 1 Lap | 33.860 | 23 | 21.066 | 12.346 | 33.412 | |
3 | 1 | 16 | Marc Bearpark | 25 | 15:17.633 | 30.47 MPH | 2 Laps | 33.885 | 15 | 21.098 | 12.603 | 33.701 | |
4 | 1 | 15 | Summar Pullen-Grimsley | 22 | 15:27.450 | 26.53 MPH | 5 Laps | 37.928 | 21 | 23.707 | 14.166 | 37.873 | |
5 | 1 | 9 | Daniel-James Mitchell-Green | 9 | 5:46.222 | 29.08 MPH | 18 Laps | 33.600 | 2 | 21.280 | 12.242 | 33.522 | |
6 | 0 | 11 | Mark Etherden | 8 | 6:38.177 | 22.47 MPH | 19 Laps | 45.556 | 7 | 28.388 | 16.408 | 44.796 |
Loading.....