Best Lap
33.002 | Ron Jolley (lap 34) | |
S1 | 20.251 | Ron Jolley (lap 34) |
S2 | 12.616 | Ibrahim Arshad (lap 18) |
Ultimate | 32.867 |
Info
Start |
19:11
|
35 Laps (31.62 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 12 | Ron Jolley | 35 | 20:38.199 | 31.62 MPH | 33.002 | 34 | 20.251 | 12.655 | 32.906 | ||
2 | 2 | 11 | Ibrahim Arshad | 35 | 20:49.972 | 31.32 MPH | 11.773 | 33.479 | 31 | 20.827 | 12.616 | 33.443 | |
3 | 1 | 15 | Raymond Orr | 35 | 20:50.607 | 31.3 MPH | 12.408 | 33.357 | 31 | 20.582 | 12.694 | 33.276 | |
4 | 1 | 9 | James Ainsbury | 35 | 20:59.518 | 31.08 MPH | 21.319 | 33.702 | 27 | 20.635 | 12.727 | 33.362 | |
5 | 0 | 14 | Jack Wright | 35 | 21:01.315 | 31.04 MPH | 23.116 | 33.614 | 29 | 20.506 | 12.977 | 33.483 | |
6 | 0 | 16 | Stefan Young | 34 | 20:48.415 | 30.46 MPH | 1 Lap | 33.991 | 22 | 20.815 | 12.802 | 33.617 | |
7 | 1 | 18 | Robert Heather | 34 | 20:49.343 | 30.44 MPH | 1 Lap | 34.141 | 26 | 20.660 | 12.763 | 33.423 | |
8 | 1 | 19 | Svetoslav Stoyanov | 32 | 20:42.122 | 28.82 MPH | 3 Laps | 34.697 | 30 | 21.081 | 13.471 | 34.552 | |
9 | 0 | 13 | Mohamed Ghendir | 32 | 20:42.502 | 28.81 MPH | 3 Laps | 35.475 | 31 | 21.093 | 13.464 | 34.557 | |
10 | 0 | 10 | Paulo Pinho | 30 | 20:39.406 | 27.07 MPH | 5 Laps | 36.651 | 27 | 22.652 | 13.999 | 36.651 |
Loading.....