Best Lap
32.095 | Jonathan Railton (lap 29) | |
S1 | 20.396 | Angus Gough (lap 15) |
S2 | 11.616 | Chris Fabian (lap 22) |
Ultimate | 32.012 |
Info
Start |
14:18
|
33 Laps (25.74 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 18 | Angus Gough | 33 | 23:53.810 | 25.74 MPH | 32.425 | 21 | 20.396 | 11.850 | 32.246 | ||
2 | 1 | 14 | Jonathan Railton | 32 | 18:17.312 | 32.62 MPH | 1 Lap | 32.095 | 29 | 20.548 | 11.726 | 32.274 | |
3 | 1 | 11 | Chris Fabian | 32 | 18:36.515 | 32.06 MPH | 1 Lap | 32.652 | 22 | 20.824 | 11.616 | 32.440 | |
4 | 1 | 21 | Sam Middlemas | 32 | 23:47.902 | 25.07 MPH | 1 Lap | 33.282 | 31 | 20.977 | 12.034 | 33.011 | |
5 | 1 | 20 | Ben Broadway | 31 | 18:29.261 | 31.26 MPH | 2 Laps | 32.981 | 12 | 20.786 | 12.039 | 32.825 | |
6 | 0 | 8 | David Railton | 31 | 18:42.192 | 30.9 MPH | 2 Laps | 33.566 | 30 | 21.045 | 12.018 | 33.063 | |
7 | 2 | 9 | Mike Green | 30 | 18:22.649 | 30.43 MPH | 3 Laps | 34.023 | 22 | 21.197 | 12.643 | 33.840 | |
8 | 1 | 15 | Andrew Coombs | 30 | 23:41.132 | 23.61 MPH | 3 Laps | 34.905 | 23 | 22.038 | 12.543 | 34.581 | |
9 | 1 | 19 | Dan Smith | 29 | 18:23.210 | 29.4 MPH | 4 Laps | 33.850 | 29 | 21.358 | 12.441 | 33.799 | |
10 | 0 | 16 | Fabrice Mary | 28 | 18:17.047 | 28.55 MPH | 5 Laps | 35.916 | 4 | 22.622 | 12.930 | 35.552 | |
11 | 0 | 17 | Allan Monk | 28 | 18:22.246 | 28.41 MPH | 5 Laps | 35.826 | 21 | 22.380 | 13.015 | 35.395 |
Loading.....