Timed Practice
FRIENDS & FAMILY OPEN SESSION 2 April 2024
Best Lap
38.951 | (lap 28) | |
S1 | 23.233 | (lap 34) |
S2 | 14.039 | (lap 15) |
Ultimate | 37.272 |
Info
Start |
14:53
|
33 Laps (26.22 MPH) |
Full Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 19 | JUNIOR | 33 | 23:27.838 | 26.22 MPH | 38.951 | 28 | 23.233 | 14.039 | 37.272 | |||
2 | 1 | 18 | Carol-anne Carroll | ADULT | 32 | 23:47.472 | 25.07 MPH | 0.172 | 39.123 | 26 | 23.716 | 14.931 | 38.647 | |
3 | 0 | 4 | JUNIOR | 28 | 22:09.369 | 23.56 MPH | 2.988 | 41.939 | 28 | 25.591 | 15.484 | 41.075 | ||
BIZ CADET EVO Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
1 | 0 | 19 | 33 | 23:27.838 | 26.22 MPH | - | 38.951 | 28 | 23.233 | 14.039 | 37.272 | |||
2 | 0 | 4 | 28 | 22:09.369 | 23.56 MPH | 2.988 | 41.939 | 28 | 25.591 | 15.484 | 41.075 | |||
SODI GT-5 Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
1 | 0 | 18 | Carol-anne Carroll | 32 | 23:47.472 | 25.07 MPH | - | 39.123 | 26 | 23.716 | 14.931 | 38.647 |
Loading.....