Best Lap
                        | 33.884 | Bartosz Trukawka (lap 28) | |
| S1 | 20.930 | Bartosz Trukawka (lap 17) | 
| S2 | 12.846 | Bartosz Trukawka (lap 14) | 
| Ultimate | 33.776 | 
Info
                        | Start | 12:56 | 
| 35 Laps (30.78 MPH) | 
    
        
        Download laptimes (MS Excel)
    
    
        
            
    | Click on a driver to remove / show on graph | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 | L13 | L14 | L15 | L16 | L17 | L18 | L19 | L20 | L21 | L22 | L23 | L24 | L25 | L26 | L27 | L28 | L29 | L30 | L31 | L32 | L33 | L34 | L35 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 35.766 21.969 13.797 | 35.648 22.075 13.573 | 35.064 21.516 13.548 | 34.796 21.377 13.419 | 34.869 21.480 13.389 | 34.613 21.592 13.021 | 35.949 21.279 14.670 | 36.554 23.387 13.167 | 38.893 23.776 15.117 | 40.526 25.266 15.260 | 38.567 25.185 13.382 | 36.615 23.127 13.488 | 34.928 21.580 13.348 | 34.233 21.387 12.846 | 34.401 21.125 13.276 | 35.969 22.919 13.050 | 34.045 20.930 13.115 | 35.013 21.548 13.465 | 34.031 21.041 12.990 | 35.502 22.073 13.429 | 35.755 22.456 13.299 | 34.298 20.931 13.367 | 38.323 24.530 13.793 | 53.547 39.246 14.301 | 37.106 23.551 13.555 | 42.945 28.790 14.155 | 34.981 21.950 13.031 | 33.884 20.934 12.950 | 34.125 21.066 13.059 | 34.613 21.196 13.417 | 34.276 21.151 13.125 | 34.215 21.181 13.034 | 35.542 21.063 14.479 | 37.055 23.236 13.819 | 35.206 21.446 13.760 | 
|  | 36.544 23.030 13.514 | 36.679 22.954 13.725 | 35.847 22.261 13.586 | 36.158 22.414 13.744 | 36.774 22.748 14.026 | 36.037 22.308 13.729 | 36.453 22.434 14.019 | 39.091 22.417 16.674 | 38.000 23.786 14.214 | 41.203 24.242 16.961 | 36.849 22.782 14.067 | 36.306 22.638 13.668 | 36.011 22.386 13.625 | 35.487 21.967 13.520 | 35.030 21.934 13.096 | 35.307 22.194 13.113 | 35.303 22.219 13.084 | 36.660 22.737 13.923 | 35.641 22.060 13.581 | 35.937 22.538 13.399 | 36.082 22.334 13.748 | 35.657 22.100 13.557 | 35.453 22.193 13.260 | 39.041 25.869 13.172 | 37.740 24.129 13.611 | 42.429 28.518 13.911 | 36.548 22.826 13.722 | 35.809 22.241 13.568 | 35.358 21.902 13.456 | 35.132 21.823 13.309 | 35.523 22.372 13.151 | 36.098 22.545 13.553 | 36.230 22.467 13.763 | 35.663 22.579 13.084 | |
|  | 41.067 25.194 15.873 | 39.264 23.879 15.385 | 39.926 24.741 15.185 | 37.539 23.580 13.959 | 38.616 23.842 14.774 | 38.395 23.884 14.511 | 37.812 23.802 14.010 | 53.441 39.005 14.436 | 42.814 25.935 16.879 | 37.721 23.258 14.463 | 38.318 23.611 14.707 | 37.722 23.402 14.320 | 38.359 23.658 14.701 | 38.226 24.013 14.213 | 36.624 23.187 13.437 | 38.351 23.251 15.100 | 37.959 23.551 14.408 | 39.569 25.076 14.493 | 39.282 24.194 15.088 | 39.252 23.600 15.652 | 38.261 23.607 14.654 | 42.792 28.067 14.725 | 42.370 26.952 15.418 | 44.369 28.674 15.695 | 37.990 23.863 14.127 | 39.209 25.068 14.141 | 37.418 23.229 14.189 | 37.270 23.266 14.004 | 38.136 23.122 15.014 | 37.193 22.754 14.439 | 42.164 23.707 18.457 | 38.003 23.675 14.328 | |||
|  | 37.988 24.045 13.943 | 39.302 24.454 14.848 | 38.271 23.775 14.496 | 38.271 23.580 14.691 | 38.631 24.528 14.103 | 38.528 22.967 15.561 | 37.812 23.681 14.131 | 45.999 28.839 17.160 | 38.850 23.606 15.244 | 44.751 29.480 15.271 | 38.933 24.941 13.992 | 36.883 23.462 13.421 | 37.051 23.329 13.722 | 36.642 22.694 13.948 | 36.948 23.170 13.778 | 40.603 24.845 15.758 | 38.749 23.956 14.793 | 37.162 23.233 13.929 | 40.857 22.866 17.991 | 37.620 23.774 13.846 | 38.092 23.410 14.682 | 44.501 28.922 15.579 | 39.639 23.028 16.611 | 54.231 38.435 15.796 | 39.469 24.473 14.996 | 40.244 23.087 17.157 | 38.642 22.783 15.859 | 37.647 23.557 14.090 | 38.465 23.755 14.710 | 38.800 23.231 15.569 | 42.766 23.728 19.038 | 38.512 23.311 15.201 | |||
|  | 40.074 24.922 15.152 | 40.024 24.741 15.283 | 39.304 24.757 14.547 | 39.704 25.174 14.530 | 38.499 23.597 14.902 | 37.712 23.881 13.831 | 38.943 23.990 14.953 | 43.394 28.876 14.518 | 1:02.331 27.378 34.953 | 39.294 24.486 14.808 | 39.723 24.741 14.982 | 38.485 24.056 14.429 | 39.105 23.839 15.266 | 42.596 24.476 18.120 | 39.222 24.227 14.995 | 46.057 25.510 20.547 | 40.041 24.282 15.759 | 38.789 24.254 14.535 | 38.323 23.317 15.006 | 38.502 24.137 14.365 | 43.161 28.634 14.527 | 38.424 23.307 15.117 | 1:04.640 50.119 14.521 | 38.306 24.030 14.276 | 38.682 23.767 14.915 | 37.168 23.360 13.808 | 38.465 23.445 15.020 | 37.006 22.873 14.133 | 39.281 23.947 15.334 | 39.731 24.671 15.060 | |||||
|  | 40.190 25.263 14.927 | 38.070 24.013 14.057 | 41.192 24.635 16.557 | 41.219 25.513 15.706 | 38.561 24.124 14.437 | 39.587 24.909 14.678 | 41.106 26.601 14.505 | 46.654 31.061 15.593 | 43.712 25.869 17.843 | 39.093 24.665 14.428 | 40.479 25.649 14.830 | 40.361 25.699 14.662 | 38.497 24.694 13.803 | 39.307 24.340 14.967 | 38.831 24.464 14.367 | 41.996 25.398 16.598 | 43.670 28.176 15.494 | 41.250 25.191 16.059 | 43.635 28.263 15.372 | 41.647 27.650 13.997 | 43.411 29.110 14.301 | 46.920 24.653 22.267 | 45.694 31.147 14.547 | 38.587 24.388 14.199 | 41.656 26.587 15.069 | 39.534 25.328 14.206 | 38.428 23.888 14.540 | 38.333 23.528 14.805 | 39.140 23.840 15.300 | 41.986 25.754 16.232 | 
        Loading.....
    
