Best Lap
31.601 | Jonathan Railton (lap 32) | |
S1 | 20.385 | Jonathan Railton (lap 32) |
S2 | 10.950 | Jonathan Railton (lap 29) |
Ultimate | 31.335 |
Info
Start |
17:46
|
35 Laps (33.25 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 20 | Jonathan Railton | 35 | 19:37.369 | 33.25 MPH | 31.601 | 32 | 20.385 | 10.950 | 31.335 | ||
2 | 0 | 15 | Hugh Brash | 35 | 19:58.967 | 32.65 MPH | 21.598 | 32.581 | 28 | 20.939 | 11.596 | 32.535 | |
3 | 1 | 12 | Kyle Wingate | 35 | 20:09.732 | 32.36 MPH | 32.363 | 32.475 | 24 | 21.029 | 11.446 | 32.475 | |
4 | 3 | 11 | David Coombs | 34 | 20:05.154 | 31.56 MPH | 1 Lap | 33.264 | 10 | 21.419 | 11.555 | 32.974 | |
5 | 1 | 16 | Jamie McKinney | 33 | 19:39.811 | 31.29 MPH | 2 Laps | 32.534 | 23 | 21.112 | 11.297 | 32.409 | |
6 | 3 | 8 | Gurjot Nandhra | 33 | 19:44.022 | 31.17 MPH | 2 Laps | 33.010 | 15 | 21.248 | 11.327 | 32.575 | |
7 | 2 | 13 | Andrew Coombs | 33 | 20:01.281 | 30.73 MPH | 2 Laps | 32.958 | 33 | 21.090 | 11.777 | 32.867 | |
8 | 1 | 14 | Christopher Carter | 31 | 19:52.884 | 29.07 MPH | 4 Laps | 34.730 | 19 | 22.565 | 12.165 | 34.730 | |
9 | 1 | 10 | Jim McKinney | 31 | 19:58.084 | 28.94 MPH | 4 Laps | 35.079 | 9 | 22.256 | 12.561 | 34.817 |
Loading.....