Session 1
UNLIMITED KARTING 10 October 2021
Best Lap
30.803 | Sam Shaw (lap 22) | |
S1 | 19.196 | Sam Shaw (lap 22) |
S2 | 11.481 | Lewis Manley (lap 19) |
Ultimate | 30.677 |
Info
Start |
18:01
|
22 Laps (35.70 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 21 | Sam Shaw | 22 | 11:29.333 | 35.7 MPH | 30.803 | 22 | 19.196 | 11.559 | 30.755 | ||
2 | 4 | 17 | Lewis Manley | 22 | 11:28.879 | 35.72 MPH | 0.046 | 30.849 | 19 | 19.355 | 11.481 | 30.836 | |
3 | 6 | 20 | Finlay Cleeter | 22 | 11:35.480 | 35.38 MPH | 0.153 | 30.956 | 19 | 19.312 | 11.626 | 30.938 | |
4 | 4 | 16 | Paul Davis | 22 | 11:38.456 | 35.23 MPH | 0.228 | 31.031 | 21 | 19.273 | 11.732 | 31.005 | |
5 | 2 | 15 | Dominic Muir | 18 | 9:32.281 | 35.18 MPH | 0.335 | 31.138 | 14 | 19.341 | 11.762 | 31.103 | |
6 | 5 | 18 | Niki Dolan | 22 | 11:40.410 | 35.13 MPH | 0.441 | 31.244 | 21 | 19.511 | 11.666 | 31.177 | |
7 | 3 | 13 | Robert Archer | 22 | 11:45.352 | 34.89 MPH | 0.596 | 31.399 | 22 | 19.692 | 11.707 | 31.399 | |
8 | 5 | 19 | Thor Tulloh | 21 | 11:33.901 | 33.85 MPH | 0.667 | 31.470 | 14 | 19.465 | 11.836 | 31.301 | |
9 | 7 | 8 | Shane Carty | 21 | 11:28.718 | 34.1 MPH | 1.036 | 31.839 | 21 | 19.844 | 11.967 | 31.811 | |
10 | 5 | 12 | Yordan Markov | 20 | 11:27.036 | 32.56 MPH | 1.049 | 31.852 | 14 | 19.905 | 11.908 | 31.813 |
Loading.....