Round 1 Heat 2 Qualifying
BRKC 2022 8 April 2022 - 9 April 2022
Best Lap
30.416 | Sean Brierley (lap 2) | |
S1 | 19.376 | Robin Kassam (lap 2) |
S2 | 10.955 | Sean Brierley (lap 2) |
Ultimate | 30.331 |
Info
Start |
08:32
|
2 Laps (35.25 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 18 | Sean Brierley | 2 | 1:03.457 | 35.25 MPH | 30.416 | 2 | 19.461 | 10.955 | 30.416 | BSR | ||
2 | 7 | 19 | Robin Kassam | 2 | 1:02.161 | 35.99 MPH | 0.086 | 30.502 | 2 | 19.376 | 11.126 | 30.502 | Adrenoco Racing | |
3 | 2 | 10 | Neil Durrant | 2 | 1:03.493 | 35.23 MPH | 0.474 | 30.890 | 2 | 19.636 | 11.254 | 30.890 | BSR 2 | |
4 | 3 | 15 | Brett Crow | 2 | 1:04.322 | 34.78 MPH | 0.584 | 31.000 | 2 | 19.690 | 11.310 | 31.000 | Brett Crow | |
5 | 1 | 12 | Gavin Williams | 2 | 1:04.423 | 34.72 MPH | 0.588 | 31.004 | 2 | 19.597 | 11.407 | 31.004 | ||
6 | 4 | 14 | Thomas Russell | 2 | 1:04.165 | 34.86 MPH | 0.720 | 31.136 | 2 | 19.615 | 11.521 | 31.136 | Thomas Russell | |
7 | 3 | 17 | Ryan Taylor | 2 | 1:03.240 | 35.37 MPH | 1.060 | 31.476 | 2 | 20.048 | 11.290 | 31.338 | Swift Cooper | |
8 | 0 | 21 | Joshua Palmer | 2 | 1:04.269 | 34.81 MPH | 1.240 | 31.656 | 2 | 19.996 | 11.658 | 31.654 | ||
9 | 6 | 20 | Luke Evans | 2 | 1:04.273 | 34.81 MPH | 1.628 | 32.044 | 2 | 19.713 | 11.516 | 31.229 | Hallpass Racing 2 | |
DNS | Marco Brehm | 0 | 0.000 | - | DBR Racing |
Loading.....