Group B - Race 1
Lisa Kent Trust - Dual Prix 6 February 2020
Best Lap
33.412 | Nick Carrington (lap 22) | |
S1 | 21.142 | Nick Carrington (lap 22) |
S2 | 12.266 | Shaun Pickering (lap 21) |
Ultimate | 33.408 |
Info
Start |
19:51
|
24 Laps (25.08 MPH) |
Pos | No | Name | Qualification | Team |
---|---|---|---|---|
1 | 18 | Shaun Pickering | 34.837 | SP Suspension |
2 | 12 | Martin Whitlock | 34.844 | The Autocar Storage Co. |
3 | 13 | Nick Carrington | 35.092 | WOSP 1 (Workshop) |
4 | 10 | Simon Pallett | 35.131 | SP Suspension |
5 | 14 | Ben Debrick | 35.181 | WOSP 2 (Machineshop) |
6 | 17 | Bodan Florin | 35.395 | WOSP 1 (Workshop) |
7 | 8 | James Covler | 35.984 | WOSP 2 (Machineshop) |
8 | 16 | Kane Davies | 36.016 | SP Suspension |
9 | 20 | Gerald Whitlock | 37.281 | The Autocar Storage Co. |
10 | 21 | Stuart Jelley | 37.656 | WOSP 2 (Machineshop) |
11 | 19 | Josh Barnes | 38.085 | The Autocar Storage Co. |
12 | 15 | Laura Whitlock | 40.936 | The Autocar Storage Co. |
Loading.....