Best Lap
32.358 | (lap 30) | |
S1 | 20.441 | Ollie Wynne-Williams (lap 24) |
S2 | 11.108 | (lap 12) |
Ultimate | 31.549 |
Info
Start |
17:37
|
34 Laps (32.31 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 20 | Michael Hembley | 34 | 19:37.121 | 32.31 MPH | 32.576 | 18 | 20.739 | 11.233 | 31.972 | ||
2 | 1 | 14 | 34 | 19:41.484 | 32.19 MPH | 4.363 | 32.358 | 30 | 20.797 | 11.108 | 31.905 | ||
3 | 1 | 11 | Ollie Wynne-Williams | 34 | 19:42.243 | 32.17 MPH | 5.122 | 32.429 | 12 | 20.441 | 11.273 | 31.714 | |
4 | 1 | 8 | Toby Wynne-Williams | 33 | 19:39.569 | 31.29 MPH | 1 Lap | 32.824 | 12 | 21.140 | 11.519 | 32.659 | |
5 | 1 | 18 | Adam Wynne williams | 33 | 19:54.038 | 30.91 MPH | 1 Lap | 32.992 | 23 | 21.217 | 11.570 | 32.787 | |
6 | 2 | 16 | Lauren Hembley | 33 | 20:03.664 | 30.67 MPH | 1 Lap | 33.598 | 19 | 21.481 | 12.059 | 33.540 | |
7 | 0 | 9 | 31 | 19:47.790 | 29.19 MPH | 3 Laps | 36.058 | 3 | 23.138 | 12.303 | 35.441 | ||
8 | 0 | 13 | Amy Bentham | 29 | 19:40.976 | 27.47 MPH | 5 Laps | 35.621 | 7 | 22.454 | 12.729 | 35.183 | |
9 | 0 | 10 | Anne Hembley | 25 | 20:04.728 | 23.21 MPH | 9 Laps | 42.103 | 24 | 25.914 | 14.459 | 40.373 |
Loading.....