Timed Practice
FRIENDS & FAMILY SESSION 6 November 2022
Best Lap
                        | 32.842 | Simon Bucknell (lap 11) | |
| S1 | 19.997 | Simon Bucknell (lap 11) | 
| S2 | 12.407 | Simon Bucknell (lap 36) | 
| Ultimate | 32.404 | 
Info
                        | Start | 11:24 | 
| 36 Laps (26.73 MPH) | 
| Full Result | ||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 14 | Simon Bucknell | ADULT | 36 | 25:06.540 | 26.73 MPH | 32.842 | 11 | 19.997 | 12.407 | 32.404 | ||
| 2 | 1 | 11 | Tyrese Van Niekerk | JUNIOR | 35 | 25:28.629 | 25.61 MPH | 3.453 | 36.295 | 34 | 21.800 | 13.985 | 35.785 | |
| 3 | 2 | 13 | Manny Van Niekerk | ADULT | 29 | 21:36.407 | 25.02 MPH | 4.224 | 37.066 | 28 | 22.827 | 13.895 | 36.722 | |
| 4 | 0 | 8 | JUNIOR | 32 | 24:59.562 | 23.87 MPH | 5.676 | 38.518 | 22 | 22.265 | 14.714 | 36.979 | ||
| DNS | 6 | JUNIOR | 0 | 0.000 | - | |||||||||
| ADULT Result | ||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
| 1 | 1 | 14 | Simon Bucknell | 36 | 25:06.540 | 26.73 MPH | 32.842 | 11 | 19.997 | 12.407 | 32.404 | |||
| 2 | 1 | 13 | Manny Van Niekerk | 29 | 21:36.407 | 25.02 MPH | 37.066 | 28 | 22.827 | 13.895 | 36.722 | |||
| JUNIOR Result | ||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
| 1 | 0 | 11 | Tyrese Van Niekerk | 35 | 25:28.629 | 25.61 MPH | 36.295 | 34 | 21.800 | 13.985 | 35.785 | |||
| 2 | 0 | 8 | 32 | 24:59.562 | 23.87 MPH | 38.518 | 22 | 22.265 | 14.714 | 36.979 | ||||
| DNS | 6 | 0 | 0.000 | |||||||||||
        Loading.....
    
