Race 35: FSS Senior Max Final
Fulbeck Sprint Series Round 1 19 February 2017
Best Lap
45.618 | Martin Brackenbury (lap 7) |
Info
Start |
16:33
|
8 Laps (45.47 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 23 | James Davis | 8 | 6:06.055 | 45.47 MPH | 45.755 | 6 | 104 | OTK | Rotax | ||
2 | 1 | 73 | Martin Brackenbury | 8 | 6:07.096 | 45.34 MPH | 1.041 | 45.618 | 7 | 103 | |||
3 | 2 | 24 | Andrew Clarke | 8 | 6:15.163 | 44.36 MPH | 9.108 | 46.690 | 5 | 98 | Rotax | ||
4 | 5 | 46 | Reece Cridland | 8 | 6:15.414 | 44.33 MPH | 9.359 | 46.419 | 5 | 93 | Alonso | Rotax | |
5 | 5 | 16 | Matt Evans | 8 | 6:17.152 | 44.13 MPH | 11.097 | 46.727 | 6 | 91 | Tony Kart | Rotax | |
6 | 3 | 77 | Paul Moran | 8 | 6:19.189 | 43.89 MPH | 13.134 | 46.321 | 7 | 96 | Tonykart | Rotax | |
7 | 1 | 56 | Aidas Vengris | 8 | 6:20.001 | 43.8 MPH | 13.946 | 46.314 | 6 | 93 | FA | Rotax | |
8 | 0 | 162 | Rolandas Rimkus | 8 | 6:27.435 | 42.96 MPH | 21.380 | 47.411 | 3 | 90 | FA | Rotax | |
9 | 2 | 98 | Keagan Reeve | 0 | 0.339 | 8 Laps | 90 | Praga | Rotax |
Loading.....