Race 17: F4SX / FSS Senior Open Heat 2
Fulbeck Sprint Series Round 2 19 March 2017
Best Lap
46.840 | Nick Williams (lap 8) |
Info
Start |
13:04
|
8 Laps (43.26 MPH) |
Pos | No | Name | Cls | Qualification | Chassis | Engine |
---|---|---|---|---|---|---|
1 | 13 | Nick Williams | F4S | Gillard | EcoMoto | |
2 | 69 | Jason Cooper | F4S | RK | Aixro | |
3 | 66 | Lee Shurey | F4S | CRG | Aixro | |
4 | 11 | Ray Hull | F4S | CRG | Billand | |
5 | 89 | Jonathan Carberry | F4S | Course | SA evo 2 | |
6 | 16 | Nye Coritzo-white | F4S | Birel | Aixro | |
7 | 6 | James Reeve | F4S | Tonykart | EcoMoto | |
8 | 92 | Tommi Caldwell | F4S | CRG | EcoMoto | |
9 | 12 | Brett Knapp | F4S | Alonso | Biland | |
10 | 44 | Nicholas Cleere | F4S | Tonykart | EcoMoto | |
11 | 5 | Darren Reeve | F4S | Haase | EcoMoto | |
12 | 21 | Christian Bridgland | F4S | Swiss Hutles | Aixro | |
15 | 17 | James Kitching | FSSO | KF3 | ||
16 | 13 | George Barnett | FSSO | Tonykart | Rotax | |
17 | 10 | Jak Shepherd | FSSO | Maranello | KF1 | |
18 | 3 | Damien Mott | FSSO | Kosmic | Rotax | |
19 | 92 | Joe Jopling | FSSO | |||
20 | 49 |
Loading.....