Best Lap
42.073 Michael Kenney (lap 3)
Info
Start
10:07
3 Laps (46.09 MPH)
Notes
52 - no Tx

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Chassis Engine
1 6 48 Michael Kenney FSKZ 3 2:15.409 46.09 MPH 42.073 3 CRG Maxter
2 1 18 Ryan Turner FSKZ 3 2:24.073 43.32 MPH 1.102 43.175 3
3 1 10 Mark Stimson FSKZ 3 2:33.381 40.69 MPH 2.612 44.685 3 Sodi Tm
4 1 66 Mark Evans FSKZ 3 2:23.140 43.6 MPH 2.893 44.966 3 crg tm
5 4 26 James Harvey FSKZ 3 2:33.868 40.56 MPH 2.999 45.072 3 Energy TM
6 4 46 Reece Cridland FSKZ 3 2:26.806 42.51 MPH 4.750 46.823 3 Alonso Rotax
7 3 23 Lewis Barron FSKZ 3 2:25.972 42.76 MPH 4.839 46.912 3 crg tm
8 5 7 Ian Danby FSKZ 3 2:31.040 41.32 MPH 5.459 47.532 3 Praga Vortex
9 1 38 Adam Preece FSKZ 3 2:44.552 37.93 MPH 10.158 52.231 3
DNS 52 Peter Britcliffle FSKZ 0 0.000 - CRG TM
DNS 0 0.000 -

FSKZ Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Chassis Engine
1 6 48 Michael Kenney 3 2:15.409 46.09 MPH 42.073 3 CRG Maxter
2 1 18 Ryan Turner 3 2:24.073 43.32 MPH 43.175 3
3 1 10 Mark Stimson 3 2:33.381 40.69 MPH 44.685 3 Sodi Tm
4 1 66 Mark Evans 3 2:23.140 43.6 MPH 44.966 3 crg tm
5 4 26 James Harvey 3 2:33.868 40.56 MPH 45.072 3 Energy TM
6 4 46 Reece Cridland 3 2:26.806 42.51 MPH 46.823 3 Alonso Rotax
7 3 23 Lewis Barron 3 2:25.972 42.76 MPH 46.912 3 crg tm
8 5 7 Ian Danby 3 2:31.040 41.32 MPH 47.532 3 Praga Vortex
9 1 38 Adam Preece 3 2:44.552 37.93 MPH 52.231 3
DNS 52 Peter Britcliffle 0 0.000 CRG TM

Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Chassis Engine
DNS 0 0.000
Loading.....