Race 11: FSS Junior X30 / FSS Junior Max Heat 1
Fulbeck Sprint Series Round 6 Practice and Race 17 July 2021 - 18 July 2021
Best Lap
46.326 | Henry Gregory (lap 5) |
Info
Start |
11:26
|
6 Laps (44.61 MPH) | |
Conditions |
20°C
Track:
Dry
|
Issued | 18 July 2021 11:42 (V3) |
Timekeeper | Des Woodcock |
Competition Secretary | Julie Thornsby |
Full Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 77 | Henry Gregory | FSJM | 6 | 4:39.826 | 44.61 MPH | 46.326 | 5 | 0 | |||
2 | 1 | 13 | Zaki Hussain | FSJM | 6 | 4:41.236 | 44.38 MPH | 1.410 | 46.494 | 5 | 2 | ||
3 | 0 | 42 | Thomas Carter | FSJM | 6 | 4:41.288 | 44.38 MPH | 1.462 | 46.571 | 5 | 3 | ||
4 | 0 | 38 | Benny Chilton | FSJM | 6 | 4:42.299 | 44.22 MPH | 2.473 | 46.700 | 6 | 4 | ||
5 | 0 | 25 | Jacob Vickers | FSJM | 6 | 4:45.663 | 43.7 MPH | 5.837 | 46.979 | 5 | 5 | ||
6 | 2 | 20 | Joshua Burton | FSJM | 6 | 4:46.635 | 43.55 MPH | 6.809 | 47.568 | 5 | 6 | ||
7 | 0 | 22 | Jenson Giles | FSJM | 6 | 4:50.457 | 42.98 MPH | 10.631 | 47.602 | 5 | 7 | ||
8 | 5 | 21 | James Robertson | FSJM | 6 | 4:50.901 | 42.91 MPH | 11.075 | 47.948 | 5 | 8 | ||
9 | 2 | 44 | Aaron O'tool | FSJM | 6 | 4:51.090 | 42.88 MPH | 11.264 | 48.088 | 3 | 9 | ||
10 | 1 | 32 | Sam Lloyd | FSJM N | 6 | 4:53.917 | 42.47 MPH | 14.091 | 47.353 | 5 | 10 | ||
11 | 5 | 49 | Curtis rohun Stewart | FSJX | 6 | 5:08.835 | *pen | 41.77 MPH | 29.009 | 47.023 | 3 | 0 | |
12 | 3 | 20 | Keira Harris | FSJX | 6 | 5:09.806 | *pen | 41.64 MPH | 29.980 | 46.895 | 4 | 2 | |
13 | 1 | 22 | Frankie Joy-young | FSJX | 6 | 5:09.276 | *pen | 41.71 MPH | 29.450 | 46.942 | 4 | 3 | |
14 | 3 | 16 | Phoebe Price | FSJX N | 6 | 5:12.998 | *pen | 41.2 MPH | 33.172 | 47.345 | 4 | 4 | |
15 | 9 | 9 | Harry Clayton | FSJM | 5 | 3:59.546 | 43.42 MPH | 1 Lap | 47.611 | 3 | 11 | ||
16 | 6 | 19 | Ollie Morris | FSJM N | 5 | 3:59.935 | 43.35 MPH | 1 Lap | 47.341 | 5 | 12 | ||
17 | 5 | 37 | Steve Harris | FSJM N | 4 | 3:23.692 | *pen | 41.88 MPH | 2 Laps | 48.793 | 4 | 13 | |
DNS | 14 | James Price | FSJX N | 0 | 0.000 | - | 6 | ||||||
FSJM Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
1 | 1 | 77 | Henry Gregory | 6 | 4:39.826 | 44.61 MPH | 46.326 | 5 | 0 | ||||
2 | 1 | 13 | Zaki Hussain | 6 | 4:41.236 | 44.38 MPH | 46.494 | 5 | 2 | ||||
3 | 0 | 42 | Thomas Carter | 6 | 4:41.288 | 44.38 MPH | 46.571 | 5 | 3 | ||||
4 | 0 | 38 | Benny Chilton | 6 | 4:42.299 | 44.22 MPH | 46.700 | 6 | 4 | ||||
5 | 0 | 25 | Jacob Vickers | 6 | 4:45.663 | 43.7 MPH | 46.979 | 5 | 5 | ||||
6 | 2 | 20 | Joshua Burton | 6 | 4:46.635 | 43.55 MPH | 47.568 | 5 | 6 | ||||
7 | 0 | 22 | Jenson Giles | 6 | 4:50.457 | 42.98 MPH | 47.602 | 5 | 7 | ||||
8 | 5 | 21 | James Robertson | 6 | 4:50.901 | 42.91 MPH | 47.948 | 5 | 8 | ||||
9 | 2 | 44 | Aaron O'tool | 6 | 4:51.090 | 42.88 MPH | 48.088 | 3 | 9 | ||||
10 | 1 | 32 | Sam Lloyd | N | 6 | 4:53.917 | 42.47 MPH | 47.353 | 5 | 10 | |||
11 | 5 | 9 | Harry Clayton | 5 | 3:59.546 | 43.42 MPH | 47.611 | 3 | 11 | ||||
12 | 2 | 19 | Ollie Morris | N | 5 | 3:59.935 | 43.35 MPH | 47.341 | 5 | 12 | |||
13 | 1 | 37 | Steve Harris | N | 4 | 3:23.692 | *pen | 41.88 MPH | 48.793 | 4 | 13 | ||
FSJX Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
1 | 2 | 49 | Curtis rohun Stewart | 6 | 5:08.835 | *pen | 41.77 MPH | 47.023 | 3 | 0 | |||
2 | 0 | 20 | Keira Harris | 6 | 5:09.806 | *pen | 41.64 MPH | 46.895 | 4 | 2 | |||
3 | 2 | 22 | Frankie Joy-young | 6 | 5:09.276 | *pen | 41.71 MPH | 46.942 | 4 | 3 | |||
4 | 0 | 16 | Phoebe Price | N | 6 | 5:12.998 | *pen | 41.2 MPH | 47.345 | 4 | 4 | ||
DNS | 14 | James Price | N | 0 | 0.000 | 6 |
Penalties
16 | Phoebe Price |
+10 Seconds, C1.1.6 Contravention of flag signals during race |
20 | Keira Harris |
+10 Seconds, C1.1.6 Contravention of flag signals during race |
22 | Frankie Joy-young |
+1 Position, Gaining unfair Advantage |
22 | Frankie Joy-young |
+10 Seconds, C1.1.6 Contravention of flag signals during race |
37 | Steve Harris |
+5 Seconds, Missing Chicane |
49 | Curtis rohun Stewart |
+10 Seconds, C1.1.6 Contravention of flag signals during race |
Loading.....