Race 25: FSS Honda Cadet / FSS Iame Cadet Final

Fulbeck Sprint Series Round 1 18 February 2018

Best Lap
55.133 Alfie Gallagher (lap 7)
Info
Start
15:07
9 Laps (37.22 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On CPts Chassis Engine
1 0 55 Brandon Trueman FSHC 9 8:23.100 37.22 MPH 55.635 4 105 Project One honda
2 6 25 Brooke Lees FSHC 9 8:23.231 37.21 MPH 0.131 55.302 6 97
3 1 77 Henry Gregory FSHC 9 8:23.559 37.18 MPH 0.459 55.325 6 100
4 0 19 Liam Hartley FSHC 9 8:24.189 37.14 MPH 1.089 55.442 7 97 BRK GX160
5 2 7 Ollie Goodyear FSHC 9 8:33.127 36.49 MPH 10.027 56.286 4 97
6 10 14 Alfie Gallagher FSIC 9 8:33.416 36.47 MPH 10.316 55.133 7 104
7 1 12 Michael Morgan FSHC 9 8:34.169 36.42 MPH 11.069 56.244 5 94
8 7 44 Lewis Bird FSIC 9 8:40.943 35.94 MPH 17.843 55.165 7 103 Synergy Iame
9 1 35 Oliver Bocock FSHC 9 8:45.530 35.63 MPH 22.430 57.546 4 89
10 1 60 Oliver Buckton FSHC N 9 8:47.947 35.47 MPH 24.847 57.757 6 89 P1
11 6 88 Alfie Garford FSIC 9 8:48.006 35.46 MPH 24.906 56.761 6 99 Zip Iame
12 0 4 Ollie Clark-ward FSHC 9 8:50.080 35.32 MPH 26.980 57.865 5 85
13 0 68 Freddie Moore FSHC N 9 9:07.347 34.21 MPH 44.247 59.778 7 83
14 4 99 Andrina Ozolins FSIC N 9 9:07.744 34.18 MPH 44.644 58.044 5 97 ZIP Iame
15 4 72 Olivia Jakins FSHC N 9 9:11.914 33.93 MPH 48.814 58.868 8 84
16 4 42 Blake Hutchinson swain FSIC 9 9:14.496 33.77 MPH 51.396 58.349 5 94
17 2 79 Eddy Hayes FSIC N 9 9:25.032 33.14 MPH 1:01.932 59.407 5 94
18 11 71 Jack Stimson FSHC 8 7:47.732 35.58 MPH 1 Lap 57.169 6 87 Project 1 GX160
19 5 95 Ethan Lees FSHC 8 8:40.793 31.96 MPH 1 Lap 1:04.250 2 79

FSHC Result

Pos No Name Cls Laps Time Avg Speed Gap Best On CPts Chassis Engine
1 0 55 Brandon Trueman 9 8:23.100 37.22 MPH 55.635 4 105 Project One honda
2 5 25 Brooke Lees 9 8:23.231 37.21 MPH 55.302 6 97
3 1 77 Henry Gregory 9 8:23.559 37.18 MPH 55.325 6 100
4 0 19 Liam Hartley 9 8:24.189 37.14 MPH 55.442 7 97 BRK GX160
5 2 7 Ollie Goodyear 9 8:33.127 36.49 MPH 56.286 4 97
6 1 12 Michael Morgan 9 8:34.169 36.42 MPH 56.244 5 94
7 2 35 Oliver Bocock 9 8:45.530 35.63 MPH 57.546 4 89
8 0 60 Oliver Buckton N 9 8:47.947 35.47 MPH 57.757 6 89 P1
9 2 4 Ollie Clark-ward 9 8:50.080 35.32 MPH 57.865 5 85
10 2 68 Freddie Moore N 9 9:07.347 34.21 MPH 59.778 7 83
11 1 72 Olivia Jakins N 9 9:11.914 33.93 MPH 58.868 8 84
12 6 71 Jack Stimson 8 7:47.732 35.58 MPH 57.169 6 87 Project 1 GX160
13 0 95 Ethan Lees 8 8:40.793 31.96 MPH 1:04.250 2 79

FSIC Result

Pos No Name Cls Laps Time Avg Speed Gap Best On CPts Chassis Engine
1 1 14 Alfie Gallagher 9 8:33.416 36.47 MPH 55.133 7 104
2 1 44 Lewis Bird 9 8:40.943 35.94 MPH 55.165 7 103 Synergy Iame
3 0 88 Alfie Garford 9 8:48.006 35.46 MPH 56.761 6 99 Zip Iame
4 0 99 Andrina Ozolins N 9 9:07.744 34.18 MPH 58.044 5 97 ZIP Iame
5 1 42 Blake Hutchinson swain 9 9:14.496 33.77 MPH 58.349 5 94
6 1 79 Eddy Hayes N 9 9:25.032 33.14 MPH 59.407 5 94
Loading.....